Support ATel At Patreon

[ Previous | Next | ADS ]

Classification of 20 DES Supernova with OzDES

ATel #8367; T. M. Davis University of Queensland), A. G. Kim (Lawrence Berkeley National Laboratory), E. Macualay (University of Queensland), C. Lidman (Australian Astronomical Observatory), R. Sharp, B. E.Tucker, F. Yuan, B. Zhang (Australian National University), G. F. Lewis (University of Sydney), N. E. Sommer (University of Oslo/University of Queensland), P. Martini (Ohio State University), J. Mould (Swinburne), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of Illinois), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory)
on 5 Dec 2015; 02:17 UT
Credential Certification: Brad Tucker (brad@mso.anu.edu.au)

Subjects: Optical, Supernovae

Referred to by ATel #: 8658, 8707, 8797, 8952

We report new spectroscopic classifications by OzDES of supernovae discovered by the Dark Energy Survey (ATEL #4668). The spectra (370-885nm) were obtained with the AAOmega Spectrograph (Saunders et al. 2004, SPIE, 5492, 389) and the 2dF fibre positioner at the Anglo-Australian Telescope (AAT). Object classification was performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and superfit (Howell and Wang, 2002, BAAS, 34, 1256), the details of which are reported in the table below.

 
Name       | RA (J2000)| Dec (J2000)|Discovery  |Discovery|Spectrum   |Redshift| Type | Phase  |Notes        
	   |           |            |Date (UT)  |Mag (r)  |Date (UT)  |        |      |                  | 
DES15X3lya |02:23:19.50|-04:04:04.2 |2015 Oct 31|  22.8   |2015 Nov 14|  0.29  |  Ia  |  max   | 
DES15X2mei |02:25:31.10|-05:52:44.4 |2015 Oct 31|  21.6   |2015 Nov 15|  0.248 |  Ia  |  max   |a 
DES15X2lxw |02:23:00.71|-06:15:51.1 |2015 Oct 31|  21.7   |2015 Nov 15|  0.197 |  Ia  | +1 week|a 
DES15C2lna |03:39:25.43|-28:48:35.4 |2015 Oct 15|  20.9   |2015 Nov 15|  0.069 |  II  |post-max|a 
DES15C2lpp |03:38:43.82|-29:16:03.6 |2015 Oct 15|  22.8   |2015 Nov 15|  0.181 |  II? |post-max|a 
DES15E2kvn |00:33:07.19|-44:08:24.4 |2015 Oct 01|  21.5   |2015 Oct 13|  0.208 |  Ia? |  max   |a 
DES15X3flq |02:28:32.94|-04:22:22.1 |2015 Sep 25|  21.8   |2015 Oct 13|  0.368 |  Ia? |+10 days|a 
DES15S2dyb |02:42:55.93|-01:23:34.5 |2015 Sep 10|  22.3   |2015 Sep 21|  0.56  |  Ia? |+7 days | 
DES15S1ebd |02:53:15.93|-00:01:48.2 |2015 Sep 10|  22.7   |2015 Sep 20|  0.408 |  Ia? |  max   |a 
DES15S1cj  |02:53:29.43|-00:05:01.6 |2015 Aug 14|  21.6   |2015 Sep 20|  0.166 |  II? |post-max|a 
DES15S2og  |02:46:54.05|-01:00:35.8 |2015 Aug 17|  22.9   |2015 Sep 21|  0.38  |  Ia? |post-max| 
DES15E2cwm |00:40:42.94|-43:56:54.0 |2015 Aug 30|  22.0   |2015 Sep 21|  0.291 |  Ia? |+10 days|a 
DES15C3lvt |03:29:24.60|-28:59:48.2 |2015 Oct 15|  23.8   |2015 Nov 15|  0.400 |  Ia? |post-max|a 
DES15C1ebn |03:39:30.55|-27:14:20.4 |2015 Sep 10|  22.2   |2015 Sep 18|  0.41  |  Ia? |  max   | 
DES15C3axd |03:28:11.44|-27:51:46.3 |2015 Aug 30|  24.0   |2015 Sep 20|  0.420 |  Ia? |  max   |a 
DES15C3bj  |03:34:13.66|-28:14:31.4 |2015 Aug 14|  22.1   |2015 Sep 20|  0.287 |  II? |post-max|a 
DES15X1ebs |02:15:10.49|-04:31:20.0 |2015 Sep 12|  23.1   |2015 Sep 20|  0.58  |  Ia? |pre-max | 
DES15C1eat |03:34:42.41|-26:29:13.2 |2015 Sep 10|  22.3   |2015 Sep 18|  0.45  |  Ia? |+7 days | 
DES15S2ar  |02:45:56.44|-01:38:16.5 |2015 Aug 13|  21.9   |2015 Sep 21|  0.247 |  Ia? |+16 days|a 
DES15X2asq |02:24:26.78|-06:37:48.2 |2015 Aug 18|  22.8   |2015 Sep 21|  0.280 |  Ia  |+7 days |a 
 
a). Redshift from galaxy emission features