Classification of 14 DES Supernova with OzDES
ATel #8137; B. E.Tucker, R. Sharp, F. Yuan, B. Zhang (Australian National University), C. Lidman (Australian Astronomical Observatory), T. M. Davis, S. Hinton (University of Queensland), J. Mould (Swinburne University of Technology), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, D. Scolnic (University of Chicago), R. A. Covarrubias (University of Illinois / NCSA), D. J. Brout, J. A. Fischer, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), C. D'Andrea, M. Smith, M. Sullivan, M. Childress (University of Southampton), R. Maartens (University of the Western Cape), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley (University of Illinois), F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich)
on 7 Oct 2015; 05:15 UT
Credential Certification: Brad Tucker (brad@mso.anu.edu.au)
Subjects: Optical, Supernovae
We report new spectroscopic classifications by OzDES of supernovae discovered by the Dark Energy Survey. The spectra (370-885nm) were obtained with the AAOmega Spectrograph (Saunders et al. 2004, SPIE, 5492, 389) and the 2dF fibre positioner at the Anglo-Australian Telescope (AAT). Object classification was performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and superfit (Howell and Wang, 2002, BAAS, 34, 1256), the details of which are reported in the table below.
Name | RA (J2000)| Dec (J2000)|Discovery |Discovery|Spectrum |Redshift| Type | Phase |Notes
| | |Date (UT) |Mag (r) |Date (UT) | | | |
DES15C1atm |03:39:47.21|-26:43:49.4 |2015-08-20 | 23.0 |2015-09-18 | 0.207 | Ia |+2 weeks|
DES15C2aty |03:34:02.03|-28:47:40.6 |2015-08-21 | 22.7 |2015-09-20 | 0.149 | Ia |+2 weeks|
DES15C2eaz |03:40:21.44|-28:40:02.7 |2015-09-11 | 20.0 |2015-09-17 | 0.062 | II | max |
DES15C2dyj |03:40:40.64|-28:42:42.7 |2015-08-31 | 22.6 |2015-09-17 | 0.395 | Ia |+1 week |
DES15C3edd |03:33:10.67|-27:57:28.0 |2015-09-10 | 23.1 |2015-09-20 | 0.36 | Ia | max |
DES15C3fx |03:28:50.86|-28:15:02.7 |2015-08-14 | 23.1 |2015-09-20 | 0.20 | Ia |+3 weeks|
DES15E2atw |00:36:27.73|-43:16:04.3 |2015-08-21 | 22.4 |2015-09-21 | 0.147 | Ia |+1 week |
DES15E2nk |00:37:38.52|-43:55:13.3 |2015-08-17 | 23.9 |2015-09-20 | 0.308 | Ia |+1 week | a
DES15X1bw |02:16:46.84|-04:00:54.4 |2015-08-13 | 19.3 |2015-09-20 | 0.13 | Ia |+5 weeks|
DES15X3auw |02:27:15.17|-05:07:08.7 |2015-08-22 | 22.8 |2015-09-19 | 0.151 | Ia |+2 weeks|
DES15X3dyu |02:25:16.22|-04:39:35.3 |2015-09-12 | 22.7 |2015-09-19 | 0.425 | Ia | max |
DES15X3hp |02:27:42.18|-04:18:53.7 |2015-08-14 | 21.0 |2015-09-19 | 0.236 | Ia |+3 weeks|
DES15S1by |02:49:17.82|-00:44:42.3 |2015-08-14 | 22.0 |2015-09-20 | 0.129 | II |post-max| b
DES15S2dye |02:43:35.22|-01:07:47.7 |2015-08-30 | 23.1 |2015-09-21 | 0.26 | Ia |+1 week |
a). Weak SiII visible
b). Weak H-alpha p-cygni profile