Support ATel At Patreon

[ Previous | Next | ADS ]

Classification of 20 DES supernovae by Magellan

ATel #8954; P. Challis, R. Kirshner, K. Mandel, A. Avelino (Harvard-Smithsonian Center for Astrophysics), R. Gupta, E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of Illinois), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, L. Gladney, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), R. Nichol, A. Papadopoulos (University of Portsmouth), M. Childress, C. D'Andrea, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape)
on 15 Apr 2016; 16:21 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Mathew Smith (matsmith2@gmail.com)

Subjects: Optical, Supernovae

We report optical spectroscopy of 20 supernovae discovered by the Dark Energy Survey (ATel #4668). The spectra were obtained using IMACS (covering 460-820nm) on the 6.5m Baade telescope, and LDSS-3C (covering 420-950nm) on the 6.5m Clay telescope at the Las Campanas Observatory. Object classification was performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and superfit (Howell et al, 2005, ApJ, 634, 119), the details of which are reported in the table below.

 
Name       | RA (J2000)| Dec (J2000)|Discovery  |Discovery|Spectrum   |Redshift| Type  |  Phase  |Notes 
           |           |            |Date (UT)  |Mag (r)  |Date (UT)  |        |       |         | 
DES15X3atu |02:28:31.96|-04:02:28.8 |2015 Aug 18|  23.5   |2015 Sep 09| 0.3139 | SNIa  | +7 days | a 
DES15C1atm |03:39:47.21|-26:43:49.4 |2015 Aug 20|  22.3   |2015 Sep 09| 0.21   | SNIa  | +6 days | b 
DES15E2uc  |00:37:53.41|-43:18:52.3 |2015 Aug 17|  23.8   |2015 Sep 09| 0.566  | SNIa  | +4 days | a 
DES15E2mhy |00:41:17.09|-43:53:10.4 |2015 Nov 02|  23.8   |2015 Nov 11| 0.439  | SNIa  | -7 days | a 
DES15C3mgv |03:31:26.38|-28:21:11.2 |2015 Nov 02|  24.3   |2015 Nov 11| 0.3055 | SNIa  | -7 days | a 
DES15E2mhj |00:38:13.28|-44:02:58.3 |2015 Nov 02|  23.6   |2015 Nov 12| 0.50   | SNIa  | -3 days | 
DES15E2mhv |00:35:39.89|—44:53:37.4 |2015 Nov 07|  22.8   |2015 Nov 12| 0.3425 | SNIa  | -5 days | a 
DES15C3lyd |03:27:06.33|-28:37:40.2 |2015 Oct 29|  23.6   |2015 Nov 12| 0.6503 | SNIa? |   max   | a 
DES15X2mey |02:20:30.76|-06:26:47.3 |2015 Oct 31|  24.2   |2015 Nov 12| 0.609  | SNIa  | -3 days | a 
DES15C1nhv |03:39:00.94|-27:50:35.4 |2015 Dec 08|  22.5   |2015 Dec 13| 0.4215 | SNIa  | -4 days | a 
DES15C1mvx |03:39:32.06|-26:43:27.7 |2015 Nov 18|  23.1   |2015 Dec 16| 0.534  | SNIa  | +9 days | a 
DES15X1odo |02:18:17.31|-05:39:17.5 |2015 Dec 22|  23.3   |2016 Jan 09| 0.384  | SNIa  |   max   | a  
DES15X1ojh |02:21:22.73|-04:40:04.7 |2015 Dec 22|  23.0   |2016 Jan 09| 0.320  | SNIa  |   max   | a 
DES15X1nxy |02:21:12.60|-04:39:00.9 |2015 Dec 15|  24.3   |2016 Jan 09| 0.3141 | SNIa  | +5 days | a 
DES15X2ogh |02:20:44.14|-06:01:38.5 |2015 Dec 28|  23.1   |2016 Jan 09| 0.38   | SNIa  |   max   | 
DES15S2okl |02:42:10.49|-00:54:54.6 |2015 Dec 28|  20.2   |2016 Jan 09| 0.160  | SNIa  |   max   | a,c 
DES15C1olp |03:33:02.20|-26:51:14.7 |2015 Dec 28|  24.1   |2016 Jan 09| 0.366  | SNIa  | -4 days | a 
DES15C3omh |03:30:46.81|-28:38:57.5 |2015 Dec 28|  23.5   |2016 Jan 09| 0.345  | SNIa  |   max   | 
DES15X3old |02:26:44.94|-04:41:46.1 |2015 Nov 25|  24.9   |2016 Jan 10| 0.349  | SNIa? | -4 days | a 
DES15X1oqk |02:15:35.69|-05:35:59.4 |2015 Dec 31|  22.4   |2016 Jan 10| 0.45   | SNIa  |   max   | 
 
a). Redshift from galaxy emission/absorption features 
b). Previously classified in ATEL #8137. Classification matches that reported previously. 	 
c). Previously classified in ATEL #8707. Classification matches that reported previously.