Support ATel At Patreon

[ Previous | Next | ADS ]

Photometry of the MASTER OT J004207.99+405501.1 = M31N 2015-01a Bright Nova in Andromeda Galaxy

ATel #6951; V. Shumkov, M. Pruzhinskaya, N. Tiurina, V. Lipunov, E. Gorbovskoy, P. Balanutsa, D. Denisenko, V. Vladimirov, A. Rufanov, A. Kuznetsov (Lomonosov Moscow State University, SAI), D. Buckley, S. Potter, A. Kniazev, M. Kotze (South African Astronomical Observatory), K. Ivanov, O. Gres, S. Yazev, N. Budnev, V. Poleshchuk, E. Konstantinov (Irkutsk State University), A. Tlatov, D. Dormidontov, V. Senik, A. Parkhomenko, (Kislovodsk solar station of the Pulkovo observatory RAS) V. Yurkov, Y. Sergienko, D. Varda, E. Sinyakov, A. Gabovich (Blagoveshchensk Educational University), V. Krushinsky, I. Zalozhnih, A. Popov, A. Bourdanov (Ural Federal Uni), S. Shurpakov (MASTER team members)
on 19 Jan 2015; 10:56 UT
Distributed as an Instant Email Notice Novae
Credential Certification: Vladimir Lipunov (lipunov2007@gmail.com)

Subjects: Optical, Nova, Transient

Referred to by ATel #: 6952, 6985, 7150, 7272, 7555

MASTER OT J004207.99+405501.1 = M31N 2015-01a - Bright Nova in Andromeda Galaxy

MASTER-Kislovodsk auto-detection system discovered PSN source at (RA, Dec) = 00h 42m 07.99s +40d 55m 01.1s on 2015-01-13.63235 UT (Shumkov et al., #6911.) . Spectra were obtained on Jan 14.8 UT with the 2 m RCC telescope. The Nova has not reached its maximum phase yet ( E. Ovcharov et al.). #6924 ). Spectroscopic confirmation and additional photometry of the very bright MASTER OT J004207.99+405501.1 = M31N 2015-01a was done by A. Kurtenkov et al., #6941.
  
Date                          	Mag	Mag. Error	Filter	Site			 
2015	Jan	13,63	UT	18,76	0,16	W	Kislovodsk 
2015	Jan	13,63	UT	18,73	0,08	W	Kislovodsk 
2015	Jan	13,63	UT	19,03	0,14	W	Kislovodsk 
2015	Jan	13,63	UT	18,83	0,13	W	Kislovodsk 
2015	Jan	14,62	UT	17,93	0,18	W	Kislovodsk 
2015	Jan	14,62	UT	17,79	0,08	W	Kislovodsk 
2015	Jan	14,62	UT	17,91	0,12	W	Kislovodsk 
2015	Jan	14,62	UT	17,86	0,11	W	Kislovodsk 
2015	Jan	15,62	UT	16,66	0,10	W	Kislovodsk 
2015	Jan	15,62	UT	16,60	0,04	W	Kislovodsk 
2015	Jan	15,62	UT	16,70	0,07	W	Kislovodsk 
2015	Jan	15,62	UT	16,65	0,05	W	Kislovodsk 
2015	Jan	16,63	UT	16,04	0,02	W	Kislovodsk 
2015	Jan	16,63	UT	16,02	0,01	W	Kislovodsk 
2015	Jan	16,63	UT	16,05	0,02	W	Kislovodsk 
2015	Jan	16,64	UT	16,02	0,02	W	Kislovodsk 
2015	Jan	17,62	UT	15,71	0,05	W	Kislovodsk 
2015	Jan	17,62	UT	15,81	0,02	W	Kislovodsk 
2015	Jan	17,62	UT	15,85	0,04	W	Kislovodsk 
2015	Jan	17,63	UT	15,83	0,03	W	Kislovodsk 
2015	Jan	17,67	UT	15,75	0,01	W	Kislovodsk 
2015	Jan	17,67	UT	15,69	0,01	W	Kislovodsk 
2015	Jan	17,68	UT	15,71	0,01	W	Kislovodsk 
2015	Jan	17,68	UT	15,68	0,02	W	Kislovodsk 
2015	Jan	17,69	UT	15,54	0,02	R	Kislovodsk 
2015	Jan	17,69	UT	15,42	0,01	R	Kislovodsk 
2015	Jan	17,69	UT	15,53	0,02	R	Kislovodsk 
2015	Jan	17,69	UT	15,52	0,02	R	Kislovodsk 
2015	Jan	18,62	UT	15,70	0,03	W	Kislovodsk 
2015	Jan	18,62	UT	15,57	0,02	W	Kislovodsk 
2015	Jan	18,62	UT	15,61	0,02	W	Kislovodsk 
2015	Jan	18,63	UT	15,62	0,02	W	Kislovodsk 
2015	Jan	18,67	UT	15,56	0,02	W	Kislovodsk 
2015	Jan	18,69	UT	15,65	0,02	W	Kislovodsk 
2015	Jan	18,69	UT	15,56	0,01	W	Kislovodsk 
2015	Jan	18,69	UT	15,54	0,01	W	Kislovodsk 
2015	Jan	18,69	UT	15,57	0,01	W	Kislovodsk 
2015	Jan	18,69	UT	15,39	0,02	R	Kislovodsk 
2015	Jan	18,70	UT	15,39	0,02	R	Kislovodsk 
2015	Jan	18,70	UT	15,35	0,01	R	Kislovodsk 
2015	Jan	17,60	UT	15,88	0,04	W	Tunka 
2015	Jan	17,60	UT	15,87	0,02	W	Tunka 
2015	Jan	17,60	UT	15,85	0,03	W	Tunka 
2015	Jan	17,61	UT	15,89	0,04	W	Tunka 
2015	Jan	17,61	UT	15,80	0,07	V	Tunka 
2015	Jan	17,61	UT	15,77	0,04	V	Tunka 
2015	Jan	17,61	UT	15,86	0,07	V	Tunka 
2015	Jan	17,62	UT	15,72	0,08	V	Tunka 
2015	Jan	17,62	UT	15,92	0,08	V	Tunka 
2015	Jan	17,62	UT	15,71	0,07	V	Tunka 
2015	Jan	18,50	UT	15,26	0,06	I	Tunka 
2015	Jan	18,50	UT	15,56	0,01	W	Tunka 
2015	Jan	18,51	UT	15,08	0,06	I	Tunka 
2015	Jan	18,51	UT	15,54	0,01	W	Tunka 
2015	Jan	18,53	UT	15,10	0,05	I	Tunka 
2015	Jan	18,53	UT	15,51	0,01	W	Tunka 
2015	Jan	18,54	UT	15,37	0,02	R	Tunka 
2015	Jan	18,55	UT	15,37	0,02	R	Tunka 
2015	Jan	18,55	UT	15,45	0,02	R	Tunka 

Here we presented MASTER OT J004207.99+405501.1 photometry from discovery to last night:

Light Curve is available at http://master.sai.msu.ru/static/OT/LC_NovaeM31.jpg

The video is avalable at http://master.sai.msu.ru/static/OT/MASTER_NOVA_OT_J004207.99+405501.1.gif

List of Optical Transients discovered by MASTER

Global MASTER Net