Support ATel At Patreon

[ Previous | Next | ADS ]

LCOGT Optical Followup Observations of IceCube-160731

ATel #9327; I. Arcavi, G. Hosseinzadeh, D. Guevel, R. Kirptarick, S. Vasylyev, C. McCully, D. A. Howell (LCOGT / UCSB) and S. Valenti (UC Davis)
on 5 Aug 2016; 16:45 UT
Credential Certification: Iair Arcavi (iarcavi@lcogt.net)

Subjects: Optical, Neutrinos, Transient

We observed the following fields with the Las Cumbres Observatory Global Telescope (LCOGT) Network's 1-meter telescopes in response to the IceCube-160731 event:

 
Center RA     Center Dec    Date          Time        Site         Instrument 
215.096125    -0.4198714    2016-07-31    23:04:41    Chile        Sinistro 
215.0903862   -0.4211       2016-07-31    23:04:53    Chile        SBIG 
215.0946317   -0.4198569    2016-08-01    16:56:06    S. Africa    SBIG 
214.568725    -0.3829144    2016-08-01    18:09:39    S. Africa    SBIG 
214.5682004   -0.378775     2016-08-02    16:58:26    S. Africa    SBIG 
214.5645821   -0.3793739    2016-08-02    23:06:07    Chile        SBIG 
214.5687292   -0.3787639    2016-08-03    16:57:12    S. Africa    SBIG 
214.5687167   -0.3787667    2016-08-03    18:29:11    S. Africa    SBIG 
215.59905     -0.3876583    2016-08-01    08:24:06    Australia    SBIG 
215.59905     -0.3881914    2016-08-01    16:56:06    S. Africa    SBIG 
215.6009804   -0.3859047    2016-08-01    23:05:20    Chile        Sinistro 
215.5986554   -0.3878431    2016-08-02    02:47:55    Texas        Sinistro 
215.5990458   -0.3904944    2016-08-03    17:57:46    S. Africa    SBIG 
214.5400396   -0.3347533    2016-08-01    00:00:50    Chile        Sinistro 
214.5439958   -0.3349103    2016-08-01    17:50:07    S. Africa    SBIG 
214.5393775   -0.3348056    2016-08-02    00:12:25    Chile        SBIG 
214.5439958   -0.3378797    2016-08-02    16:58:40    S. Africa    SBIG 
214.5482496   -0.333645     2016-08-02    16:58:53    S. Africa    Sinistro 
214.5439958   -0.3348056    2016-08-02    23:06:32    Chile        Sinistro 
214.5487471   -0.3305631    2016-08-03    16:57:22    S. Africa    Sinistro 
The field of view of the SBIG cameras is 15.8' by 15.8', and that of the Sinistro cameras is 26.5' by 26.5'. Our pointings are centered on the centers of the reported IceCube error regions and on two nearby galaxies in those regions: NGC5584 and 2MASX J14181651-0022435. All fields were imaged in U,B,V,g,r,i filters. For the images taken in the g,r,i filters, we subtracted corresponding SDSS images and searched for new sources. Initial inspection of the subtraction images reveals no new sources down to 3-sigma limiting magnitudes >19. Additional observations and analysis are ongoing.