PTF SN discovery report, May-June 2012
ATel #4290; Avishay Gal-Yam, Sagi Ben-Ami, O. Yaron, I. Arcavi (Weizmann), Peter Nugent (LBL), D. Levitan, D. Perley, S. R. Kulkarni, B. Sesar, Y. Cao, E. Bellm, T. Barlow (Caltech), J. Silverman, K. Clubb, A. Miller, O. Fox (UC Berkeley), Y.-C. Pan, K. Maguire, M. Sullivan (Oxford), E. Walker (SNS Pisa), M. Kasliwal, C. J. White (OCIW/Princeton) and M. Graham, J. Parrent (LCOGT) report for the PTF
on 30 Jul 2012; 21:12 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)
Subjects: Optical, Supernovae
The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 27 new supernovae. PTF discoveries are made by autonomous PTF software (Bloom et al. 2011, http://adsabs.harvard.edu/abs/2011arXiv1106.5491B ), as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
PTF12ekl | 12 51 49.78 | +44 24 01.4 | May 16.25 | 19.4 | 0.12 | SN Ia | May 28 | 13 d | NOT+ALFOSC |
PTF12eof | 14 08 08.77 | +31 54 53.0 | May 17.24 | 20.3 | 0.106 | SN Ia | Jun 16 | 17 d | Keck1+LRIS |
PTF12evo | 11 57 38.06 | +37 26 49.8 | May 24.25 | 20.3 | 0.065 | SN Ia | May 26 | -12 d | WHT+ISIS |
PTF12exf | 13 53 24.77 | +31 48 22.4 | May 28.22 | 20.1 | 0.136 | SN Ia | May 29 | -6 d | P200+DBSP |
PTF12fhn | 15 23 18.41 | +10 31 03.9 | Jun 10.26 | 19.8 | 0.125 | SN Ia | Jun 16 | 0 d | Keck1+LRIS |
PTF12fir | 16 09 30.43 | +15 47 07.0 | Jun 12.29 | 20.4 | 0.1333 | SN Ia | Jul 15 | 33 d | Keck1+LRIS |
PTF12fjx | 16 04 16.95 | +47 18 09.7 | Jun 13.27 | 20.1 | 0.042 | SN Ia | Jun 15 | -6 d | WHT+ISIS |
PTF12fkj | 16 44 40.06 | +12 14 50.6 | Jun 13.46 | 19.2 | 0.064 | SN Ia | Jul 15 | | P200+DBSP |
PTF12fkk | 14 43 31.48 | +10 20 52.9 | Jun 13.31 | 18.7 | 0.056 | SN Ia | Jun 27 | 7 d | WHT+ISIS |
PTF12fll | 14 33 41.19 | +07 09 21.5 | Jun 14.23 | 20.0 | 0.12 | SN Ia | Jul 15 | 30 d | Keck1+LRIS |
PTF12fls | 16 00 21.35 | +22 50 34.5 | Jun 14.40 | 19.3 | 0.1071 | SN Ia | Jul 15 | | P200+DBSP |
PTF12for | 22 20 19.54 | +41 40 38.0 | Jun 16.48 | 17.8 | 0.06 | SN Ia | Jul 10 | 24 d | TNG+DOLORES |
PTF12fsd | 14 47 38.27 | +13 33 24.9 | Jun 17.30 | 18.7 | 0.069 | SN Ia | Jun 26 | -2 d | WHT+ISIS |
PTF12fut | 15 37 03.91 | +14 45 42.0 | Jun 20.37 | 19.7 | 0.092 | SN Ia | Jun 24 | -5 d | Gemini N+GMOS |
PTF12fuu | 15 04 40.39 | +06 04 21.0 | Jun 20.21 | 19.2 | 0.035 | SN Ia | Jun 25 | -3 d | WHT+ISIS |
PTF12fxd | 16 25 34.41 | +33 43 05.7 | Jun 22.43 | 19.5 | 0.119 | SN Ia | Jul 15 | 15 d | P200+DBSP |
PTF12fxn | 14 47 03.23 | +09 39 25.9 | Jun 22.32 | 19.4 | 0.0503 | SN Ia | Jun 25 | -7 d | WHT+ISIS |
PTF12fzf | 02 51 34.53 | +40 44 04.0 | Jun 23.48 | 17.8 | 0.03 | SN Ia | Jun 25 | 17 d | WHT+ISIS |
PTF12gaw | 15 01 59.80 | +17 46 34.3 | Jun 23.28 | 19.5 | 0.1153 | SN Ia | Jul 15 | | P200+DBSP |
PTF12gax | 16 45 04.61 | +12 11 30.3 | Jun 23.42 | 19.4 | 0.127 | SN Ia | Jul 15 | 20 d | P200+DBSP |
PTF12gaz | 15 37 39.90 | +06 36 58.0 | Jun 24.27 | 19.5 | 0.071 | SN Ia | Jun 25 | -7 d | WHT+ISIS |
PTF12gba | 15 04 50.37 | +11 40 37.4 | Jun 24.34 | 20.4 | 0.17 | SN Ia | Jul 15 | 10 d | Keck1+LRIS |
PTF12gbr | 16 24 37.60 | +09 19 12.5 | Jun 25.27 | 19.5 | 0.16 | SN Ia | Jul 15 | 9 d | Keck1+LRIS |
PTF12gco | 15 00 07.28 | +09 49 13.5 | Jun 24.31 | 20.1 | 0.15 | SN Ia | Jun 26 | -8 d | WHT+ISIS |
PTF12gdq | 15 11 35.31 | +09 42 34.0 | Jun 26.30 | 18.7 | 0.033 | SN Ia | Jun 26 | -7 d | WHT+ISIS |
PTF12ggb | 15 38 25.64 | +31 32 08.8 | Jun 29.34 | 18.5 | 0.06 | SN Ia | Jul 05 | -2 d | P200+DBSP |
PTF12ghy | 16 23 45.88 | +09 47 11.9 | Jun 30.20 | 19.6 | 0.034 | SN Ia | Jul 01 | -9 d | P200+DBSP |
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.