Classification of 17 DES supernova with OzDES
ATel #9742; D. Mudd, P. Martini (Ohio State University), G. F. Lewis (University of Sydney), A. Moller, R. G. Sharp, N. E. Sommer, B. E. Tucker, F. Yuan, B. Zhang (Mount Stromlo Observatory, Australian National University), J. Asorey, T. M. Davis, S. Hinton, D. Muthukrishna, D. Parkinson (University of Queensland), A. Carnero (Observatorio Nacional, Brasil), A. King (University of Melbourne), C. Lidman (Australian Astronomical Observatory), S. Webb (Queensland University of Technology), S. Uddin (Purple Mountain Observatory), R. Kessler, J. Lasker, D. Scolnic (University of Chicago), D. J. Brout, C. D'Andrea, L. Gladney, M. March, M. Sako, R. C. Wolf (University of Pennsylvania), P. J. Brown, K. Krisciunas, N. Suntzeff (Texas A&M University), E. Macaulay, R. Nichol (University of Portsmouth), M. Childress, S. Prajs, M. Smith, M. Sullivan (University of Southampton), R. Maartens (University of the Western Cape), E. Kovacs, S. Kuhlmann, H. Spinka (Argonne National Laboratory), E. Ahn, D. A. Finley, J. Frieman, J. Marriner, W. Wester (Fermilab), G. Aldering, R. Gupta, A. G. Kim, R. C. Thomas (Lawrence Berkeley National Laboratory), K. Barbary, J. S. Bloom, D. Goldstein, P. Nugent, S. Perlmutter (Lawrence Berkeley National Laboratory + University of California, Berkeley), R. J. Foley, Y.-C. Pan (University of California, Santa Cruz), R. Casas, F. J. Castander (ICE, IEEC/CSIC, Barcelona), A. Papadopoulos (Cyprus University), E. Morganson (University of Illinois at Urbana-Champaign), S. Desai, K. Paech (Ludwig Maximilians University, Munich), R. C. Smith (NOAO/CTIO), M. Schubnell (University of Michigan)
on 10 Nov 2016; 21:16 UT
Credential Certification: Brad Tucker (brad@mso.anu.edu.au)
Subjects: Optical, Supernovae
We report new spectroscopic classifications by OzDES of supernovae discovered by the Dark Energy Survey (ATEL #4668). The spectra (370-885nm) were obtained with the AAOmega Spectrograph (Saunders et al. 2004, SPIE, 5492, 389) and the 2dF fibre positioner at the Anglo-Australian Telescope (AAT). Object classification was performed using SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) and superfit (Howell and Wang, 2002, BAAS, 34, 1256), the details of which are reported in the table below.
Name | RA (J2000)| Dec (J2000)|Discovery |Discovery|Spectrum |Redshift| Type | Phase |Notes
| | |Date (UT) |Mag (r) |Date (UT) | | | |
DES16E1ciy |00:35:49.74|-43:23:36.8 |2016 Oct 09| 22.3 |2016 Nov 01| 0.174 | SNIa |near-max |a
DES16S1cps |02:52:31.23|-00:51:53.3 |2016 Oct 19| 23.2 |2016 Nov 01| 0.274 | SNIa |-1 week |a
DES16E2crb |00:39:56.01|-44:17:08.8 |2016 Oct 24| 23.0 |2016 Nov 02| 0.229 | SNIa |near-max |a
DES16E2clk |00:36:48.85|-44:08:23.1 |2016 Oct 20| 23.0 |2016 Nov 02| 0.367 | SNIa |near-max |a
DES16E2cqq |00:39:50.07|-43:33:53.2 |2016 Oct 20| 24.2 |2016 Nov 02| 0.426 | SNIa |-1 week |a
DES16X2ceg |02:23:08.02|-06:47:30.2 |2016 Sep 30| 24.1 |2016 Nov 03| 0.335 | SNIa |near-max |a
DES16X2bkr |02:19:37.67|-06:04:18.2 |2016 Sep 21| 22.3 |2016 Nov 03| 0.159 | SNII |post-max |a
DES16X2crr |02:19:39.09|-06:03:49.9 |2016 Oct 25| 22.9 |2016 Nov 03| 0.312 | SNIa |near-max |a
DES16X2cpn |02:20:25.88|-06:23:07.7 |2016 Oct 19| 21.9 |2016 Nov 03| 0.28 | SNIa |+1 week |
DES16X2bvf |02:18:36.28|-06:30:37.0 |2016 Sep 25| 23.5 |2016 Nov 03| 0.135 | SNIb |post-max |a,b
DES16C1cbg |03:39:20.71|-27:09:53.6 |2016 Sep 28| 23.5 |2016 Nov 03| 0.111 | SNII |post-max |a
DES16C2cbv |03:34:35.40|-28:54:31.6 |2016 Sep 28| 22.0 |2016 Nov 03| 0.109 | SNII |near-max |a
DES16C1bnt |03:38:47.54|-27:17:37.2 |2016 Sep 21| 22.9 |2016 Nov 03| 0.351 | SNIa |+1 month |a
DES16C3at |03:30:54.19|-27:43:11.7 |2016 Aug 14| 22.1 |2016 Oct 31| 0.217 | SNII |+60 days |a
DES16X3cpl |02:27:33.44|-04:42:46.2 |2016 Oct 19| 23.0 |2016 Oct 31| 0.205 | SNII? |near-max |a
DES16E2cjg |00:34:38.03|-44:46:17.4 |2016 Oct 09| 23.7 |2016 Nov 02| 0.48 | SNIa |near-max |
DES16X2crt |02:20:14.81|-06:00:56.1 |2016 Oct 25| 22.6 |2016 Nov 03| 0.57 | SNIa? |near-max |
a). Redshift from galaxy features
b). The best-fit spectral matches are to 2005bf.