iPTF discoveries of SNe Ia
ATel #6764; R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, M. Kasliwal, D. Perley, A. Waszczak (Caltech), G. Hosseinzadeh (LCOGT/UCSB), S. B. Cenko (NASA/GSFC), on behalf of the intermediate Palomar Transient Factory
on 27 Nov 2014; 19:44 UT
Credential Certification: Joel Johansson (joeljo@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel#4807) reports the following SNe Ia:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Discoverer | z | Type | Spec. | Phase | Instrument | Observer/Reducer
iPTF 14hup | 01 56 56.33 | +41 22 31.5 | Nov 18 | 18.5 | J. Johansson | 0.08 | Ia | Nov 25 | -1 d | APO+DIS | M. Kasliwal/ Y. Cao
iPTF 14hvh | 10 29 27.94 | +22 00 46.9 | Nov 19 | 18.0 | R. Ferretti | 0.05 | Ia | Nov 19 | -1 d | FTN+FLOYDS | G. Hosseinzadeh
iPTF 14hvh | | Nov 19 | -1 d | Keck1 + LRIS | D. Perley
iPTF 14hvs | 10 26 05.29 | +18 34 08.6 | Nov 19 | 20.0 | L. Singer | 0.11 | Ia | Nov 19 | +28 d | Gemini N+GMOS | B. Cenko
iPTF 14ibo | 23 04 59.31 | +17 29 09.5 | Nov 20 | 18.7 | J. Johansson | 0.08 | Ia | Nov 25 | -1 d | APO+DIS | M. Kasliwal/ Y. Cao
iPTF 14igh | 12 35 50.40 | +54 54 06.3 | Nov 21 | 19.3 | Y. Cao | 0.10 | Ia | Nov 22 | 0 d | P200+DBSP | A. Waszczak/ P. Vreeswijk
iPTF 14igi | 08 21 34.69 | +38 50 42.1 | Nov 21 | 20.0 | Y. Cao | 0.12 | Ia | Nov 22 | 0 d | P200+DBSP | A. Waszczak/ P. Vreeswijk
iPTF 14igj | 08 55 54.67 | +31 08 35.3 | Nov 21 | 19.5 | Y. Cao | 0.09 | Ia | Nov 22 | 0 d | P200+DBSP | A. Waszczak/ P. Vreeswijk
iPTF 14igk | 13 09 15.17 | +59 20 56.8 | Nov 21 | 17.6 | Y. Cao | 0.05 | Ia | Nov 22 | +12 d | P200+DBSP | A. Waszczak/ P. Vreeswijk
iPTF 14hvh has been independently discovered as PSN J10292799+2200468 (by R. Gagliano, D. Post, J. Newton, T. Puckett) and classified as type Ia in ATel#6748.
The classification spectra are publicly available through WISeREP (Yaron & Gal-Yam 2012)