iPTF Core Collapse SN Discovery Report 20130912
ATel #5387; I. Arcavi, A. Gal-Yam, E. Ofek, D. Tal, O. Yaron (WIS), M. Kasliwal (Carnegie), Y. Cao, D. Perley (Caltech) and J. Johansson (OKC) on behalf of the intermediate Palomar Transient Factory collaboration
on 12 Sep 2013; 07:40 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Iair Arcavi (iair.arcavi@weizmann.ac.il)
Subjects: Optical, Supernovae
The iPTF (ATel #4807) reports the discovery of six and classification of five new SNe:
Name | RA (J2000) | Dec (J2000) | iPTF Discovery | Mag | Redshift | Type | Spec. | Instrument | Notes
iPTF13ckf | 01 49 51.74 | +13 09 34.4 | Aug 02.45 | 19.0 | 0.032 | SN II | Sep 02 | Magellan_Baade+FIRE |
iPTF13czn | 23 47 43.38 | +27 25 46.3 | Aug 28.43 | 19.1 | 0.03 | SN II | Sep 03 | Magellan_Baade+IMACS |
iPTF13czt | 23 10 00.28 | +06 47 23.5 | Aug 28.26 | 19.6 | 0.04 | SN II | Sep 03 | Magellan_Baade+IMACS |
iPTF13dao | 17 00 57.51 | +26 31 47.8 | Aug 29.19 | 19.1 | 0.032 | SN II | Sep 03 | Magellan_Baade+IMACS |
iPTF13daz | 16 55 56.50 | +24 41 15.4 | Aug 29.22 | 18.6 | 0.045 | SN IIn | Aug 29 | Gemini_North+GMOS |
iPTF13dhq | 23 37 44.10 | +08 05 12.7 | Sep 08.22 | 19.5 | 0.035 | SN II | Sep 09 | Keck1+LRIS | Discovered on Sep 02.99 by F. Ciabattari, E. Mazzoni and G. Petroni (PSN J23374416+0805126)
The classification spectra are available through
WISeREP (Yaron & Gal-Yam 2012).