iPTF Ia SN discovery report 20130420
ATel #5019; Y. Cao (Caltech), P. Nugent (LBL), A. Goobar (OKC), D. Birchall (UH), J. Parrent (Dartmouth), M. M. Kasliwal (Carnegie), S. B. Cenko, P. Kelly, W. Zheng, K. Clubb (Berkeley), D. Perley (Caltech), O. Yaron, A. De Cia, I. Arcavi, D. Tal, S. Ben-Ami (Weizmann) on behalf of the iPTF collaboration
on 27 Apr 2013; 02:17 UT
Credential Certification: Yi Cao (ycao@astro.caltech.edu)
The iPTF (ATel #4807) reports discovery of 25 Type Ia SNe:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument |
iPTF13acq | 10 00 46.20 | +02 33 04.5 | Mar 31.13 | 19.4 | 0.105 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13acz | 12 47 24.18 | +32 32 50.2 | Mar 31.30 | 19.9 | 0.166 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13adc | 14 27 03.31 | +34 51 36.3 | Mar 31.27 | 19.0 | 0.0775 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13adg | 12 34 39.95 | +16 42 39.9 | Mar 31.32 | 19.7 | 0.12 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13adm | 14 07 41.54 | +60 03 18.9 | Apr 03.23 | 19.8 | 0.131593 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13ads | 13 01 26.09 | +41 43 53.4 | Apr 03.24 | 20.9 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13adv | 15 08 52.64 | +01 08 43.1 | Apr 03.46 | 19.8 | 0.073 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13adw | 14 21 01.12 | +50 15 00.3 | Apr 03.46 | 19.3 | 0.092 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13aej | 13 17 29.22 | +42 44 29.9 | Apr 03.36 | 18.0 | None | SN Ia | Apr 13 | | P200+DBSP |
iPTF13aeo | 09 50 46.17 | +03 01 12.3 | Apr 04.14 | 20.7 | 0.1811 | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13aep | 11 47 20.85 | +19 35 31.9 | Apr 04.13 | 19.7 | 0.203 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13agl | 14 42 51.58 | +08 45 29.0 | Apr 04.44 | 18.0 | 0.035 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13aia | 12 31 53.24 | +09 12 19.2 | Apr 05.26 | 19.3 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13aic | 10 50 30.62 | +11 37 22.3 | Apr 05.21 | 20.4 | 0.1715 | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13aie | 12 13 27.74 | +02 12 08.7 | Apr 05.28 | 20.2 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13aif | 12 09 14.21 | +14 01 18.9 | Apr 05.26 | 20.2 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13aig | 12 36 27.66 | +11 45 27.7 | Apr 05.27 | 19.4 | 0.0658 | SN Ia | Apr 07 | | APO+DIS |
iPTF13aij | 12 08 46.26 | +39 53 25.6 | Apr 05.37 | 20.5 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13ajv | 13 31 07.11 | +19 28 37.8 | Apr 08.29 | 19.5 | 0.09 | SN Ia | Apr 09 | -7 d | UH88+SNIFS |
iPTF13akb | 13 21 15.77 | +29 32 52.8 | Apr 08.37 | 20.6 | None | SN Ia | Apr 09 | | Keck1+LRIS |
iPTF13akc | 07 32 56.34 | +64 54 40.2 | Apr 10.13 | 18.3 | 0.013896 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13akl | 15 09 35.58 | +57 37 29.5 | Apr 10.42 | 19.9 | 0.0772 | SN Ia | Apr 13 | -7 d | P200+DBSP |
iPTF13alc | 07 55 56.40 | +64 32 37.6 | Apr 11.17 | 20.1 | 0.14 | SN Ia | Apr 13 | | P200+DBSP |
iPTF13alf | 14 56 35.87 | +17 44 12.6 | Apr 10.44 | 17.4 | 0.033 | SN Ia | Apr 12 | | Lick 3-m+KAST |
iPTF13alo | 13 32 41.75 | +30 26 34.8 | Apr 12.27 | 19.9 | None | SN Ia | Apr 13 | | P200+DBSP |
Classification spectra can be obtained from WISeREP (Yaron & Gal-Yam 2012).