CRTS Supernova Candidates
ATel #4984; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson (LPL/UA)
on 16 Apr 2013; 20:11 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#4872, below we report the discovery of 36 supernova candidates
by CRTS in Catalina Sky Survey data taken between 2013-03-11 and 2012-04-16 UT.
CRTS Detection ID Disc. Date RA (J2000) Dec Disc. Mag.
CSS130416:173015+335636 2013-04-16 17:30:15.03 33:56:35.9 18.2
CSS130416:110937+271144 2013-04-16 11:09:36.69 27:11:44.2 18.7
CSS130416:110329+210304 2013-04-16 11:03:28.87 21:03:04.2 19.3
CSS130416:105030+204941 2013-04-16 10:50:29.55 20:49:40.8 18.7
CSS130415:114802+543439 2013-04-15 11:48:02.03 54:34:38.6 17.7
CSS130415:131729+424430 2013-04-15 13:17:29.19 42:44:29.7 17.5
CSS130415:130408+435408 2013-04-15 13:04:08.45 43:54:07.7 18.3
CSS130415:121905+422454 2013-04-15 12:19:04.88 42:24:53.9 18.5
CSS130414:165214+360110 2013-04-14 16:52:13.72 36:01:10.3 18.5
CSS130414:092443+131450 2013-04-14 09:24:42.55 13:14:50.3 18.8
CSS130414:112131-033103 2013-04-14 11:21:30.88 -03:31:02.7 18.2
CSS130413:163836+260935 2013-04-13 16:38:35.62 26:09:34.6 19.3
CSS130413:130441+315257 2013-04-13 13:04:41.07 31:52:56.6 19.4
CSS130412:132908+264424 2013-04-12 13:29:08.00 26:44:24.2 19.3
CSS130411:113929+170815 2013-04-11 11:39:28.87 17:08:14.6 19.3
CSS130410:150839+085809 2013-04-10 15:08:39.12 08:58:09.3 18.8
CSS130406:144217+235124 2013-04-06 14:42:16.60 23:51:24.2 19.5
MLS130406:130142-020354 2013-04-06 13:01:41.78 -02:03:54.3 20.5
CSS130404:125915+281931 2013-04-04 12:59:14.73 28:19:30.7 19.3
CSS130403:075819+262406 2013-04-03 07:58:19.20 26:24:05.5 18.4
CSS130401:173433+434219 2013-04-01 17:34:32.51 43:42:18.9 18.4
MLS130401:133655-083122 2013-04-01 13:36:54.92 -08:31:21.8 20.1
CSS130324:152808+460030 2013-03-24 15:28:07.86 46:00:30.0 18.8
CSS130324:141458+445025 2013-03-24 14:14:58.32 44:50:25.1 18.9
MLS130323:113757-042455 2013-03-23 11:37:56.94 -04:24:55.4 19.8
SSS130317:050350-190417 2013-03-17 05:03:50.25 -19:04:16.6 17.1
CSS130316:122131+315956 2013-03-16 12:21:31.20 31:59:55.6 19.6
MLS130316:104754+015942 2013-03-16 10:47:53.93 01:59:42.4 20.3
MLS130316:144334-114759 2013-03-16 14:43:34.25 -11:47:59.3 19.4
MLS130315:120235+021244 2013-03-15 12:02:34.62 02:12:44.4 20.3
CSS130314:114008+363500 2013-03-14 11:40:08.13 36:35:00.3 19.4
MLS130314:111658+085805 2013-03-14 11:16:57.64 08:58:05.0 20.1
SSS130314:040645-290928 2013-03-14 04:06:45.19 -29:09:27.9 18.8
MLS130313:093810+113708 2013-03-13 09:38:10.46 11:37:07.7 20.0
MLS130313:102711+095004 2013-03-13 10:27:10.61 09:50:03.9 20.4
CSS130311:132138+091006 2013-03-11 13:21:37.79 09:10:05.5 19.6
Notes:
Eleven additional SNe were spectroscopically confirmed during
this period. Finding charts and additional information for these
events can be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
All transients were discovered in real-time by the CRTS pipeline and openly
published to VOEvent network subscribers (such as "http://Skyalert.org").
Links to CRTS transient can be found at http://crts.caltech.edu/
We are grateful to the all the observers involved in follow-up observations.