CRTS Supernova Candidates
ATel #4733; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson, A. Gibbs, E. C. Beshore (LPL/UA).
on 14 Jan 2013; 23:13 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#4595, below we report the discovery of 31 supernova candidates
by CRTS in Catalina Sky Survey data taken between 2012-12-02 and 2012-01-13 UT.
CRTS ID Disc. Date RA (J2000) Dec Disc. Mag.
CSS130113:101554+045213 2013-01-13 10:15:53.51 04:52:12.5 18.7
CSS130113:120518-145601 2013-01-13 12:05:18.21 -14:56:01.1 18.3
CSS130112:111852-072810 2013-01-12 11:18:52.17 -07:28:10.5 19.0
CSS130109:120259+144638 2013-01-09 12:02:58.79 14:46:38.1 18.7
CSS130109:234723+071521 2013-01-09 23:47:23.38 07:15:21.1 18.8
CSS130108:092358+624800 2013-01-08 09:23:58.35 62:48:00.0 19.3
CSS130108:091050+643808 2013-01-08 09:10:49.60 64:38:08.4 18.7
CSS130106:020405+193148 2013-01-06 02:04:04.53 19:31:48.0 18.0
CSS130105:095837+361257 2013-01-05 09:58:37.03 36:12:57.0 18.9
CSS130105:131252+265813 2013-01-05 13:12:52.47 26:58:12.8 18.5
CSS130105:113423+244438 2013-01-05 11:34:23.50 24:44:37.7 17.8
CSS130103:080252+162813 2013-01-03 08:02:52.01 16:28:13.2 18.3
CSS130103:143028+103648 2013-01-03 14:30:28.47 10:36:48.0 19.0
CSS130103:082702-020234 2013-01-03 08:27:02.41 -02:02:34.0 16.8
CSS121221:090700+314505 2012-12-21 09:07:00.40 31:45:04.8 18.7
CSS121220:105426+050222 2012-12-20 10:54:26.20 05:02:21.9 19.5
CSS121211:040157+035721 2012-12-11 04:01:57.35 03:57:20.7 18.6
CSS121209:102348+202339 2012-12-09 10:23:48.09 20:23:38.5 18.7
CSS121207:093835+112136 2012-12-07 09:38:34.71 11:21:35.6 19.6
CSS121203:112646+273727 2012-12-03 11:26:46.36 27:37:27.3 18.0
MLS130109:111903+045305 2013-01-09 11:19:02.55 04:53:05.2 20.6
MLS130105:095514+131346 2013-01-05 09:55:13.57 13:13:46.4 20.1
MLS130103:075307+235549 2013-01-03 07:53:06.77 23:55:49.0 20.6
MLS130103:234733+061144 2013-01-03 23:47:33.22 06:11:44.0 19.8
MLS130103:234931-061502 2013-01-03 23:49:31.08 -06:15:02.4 19.2
MLS130103:143218-033215 2013-01-03 14:32:17.61 -03:32:15.2 20.1
MLS121209:094516+150550 2012-12-09 09:45:15.89 15:05:50.2 19.8
MLS121207:082444+165218 2012-12-07 08:24:43.67 16:52:18.2 19.5
MLS121206:011651+085508 2012-12-06 01:16:50.87 08:55:08.3 19.8
MLS121202:032633+185445 2012-12-02 03:26:32.99 18:54:45.1 19.5
SSS121230:051454-600847 2012-12-30 05:14:53.50 -60:08:46.9 17.9
Notes:
Finding charts and additional information for these events can
be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
All CRTS transients are discovered in Catalina images within minutes of observation
and are openly published in order to encourage both independent and collaborative
follow-up. Links to all CRTS transient can be found at
http://crts.caltech.edu/.