Support ATel At Patreon

[ Previous | Next | ADS ]

Spectroscopic classification of optical transients at Las Campanas Observatory

ATel #4734; J. L. Prieto (Princeton), N. Morrell (Las Campanas Observatory)
on 15 Jan 2013; 00:54 UT
Credential Certification: Jose L. Prieto (jose@obs.carnegiescience.edu)

Subjects: Optical, Nova, Supernovae, Transient

Referred to by ATel #: 4746

We report optical spectroscopy of 10 transients discovered by the OGLE-IV survey (L. Wyrzykowski et al. 2012, ATel #4495), CRTS (Drake et al. 2009, ApJ, 696, 870), and K. Hornoch (ATel #4723). The spectra (range 370-930nm; res. 0.7nm) were obtained UT Jan. 7-12 with WFCCD mounted on the du Pont 2.5-m telescope at Las Campanas Observatory. We used SNID (Blondin & Tonry 2007, ApJ, 1024, 666) to aid the identification, phase, and redshift determination of SNe.

 
Name                    | Disc. source | Spec. Date |  Type       | Phase   | Redshift | Disc. reference |    
---------------------------------------------------------------------------------------|-----------------|  
OGLE-2012-NOVA-003      | OGLE-IV      | Jan 7.3    | He/Ne nova  | late    |  LMC     |   ATel #4540    | 
OGLE-2012-SN-044        | OGLE-IV      | Jan 7.3    | SN Ia       | +20d    |  0.06    |   ATel #4641    | 
OGLE-2012-SN-046        | OGLE-IV      | Jan 8.3    | SN Ia       | +19d    |  0.111   |   ATel #4657    | 
OGLE-2013-SN-004        | OGLE-IV      | Jan 10.1   | SN Ia       | +17d    |  0.06    |   ATel #4718    |   
OGLE-2012-SN-006        | OGLE-IV      | Jan 10.2   | SN Ibn      | late    |  0.06    |   ATel #4495    |   
OGLE-2013-SN-009        | OGLE-IV      | Jan 11.1   | SN Ia       | +3d     |  0.060   |      (1)        | 
CSS130103:080252+162813 | CRTS         | Jan 11.2   | SN Ia       | +24d    |  0.06    |   ATel #4733    | 
CSS130103:082702-020234 | CRTS         | Jan 11.2   | SN II       | ~max    |  0.01    |   ATel #4733    | 
OGLE-2013-SN-005        | OGLE-IV      | Jan 12.1   | SN II       | ~max    |  0.07    |   ATel #4718    |   
PNV J13364430-2950339   | K. Hornoch   | Jan 12.3   | Fe II nova  | early   |  M83     |   ATel #4723    | 
(1) http://ogle.astrouw.edu.pl/ogle4/transients/transients.html