Support ATel At Patreon

[ Previous | Next | ADS ]

Catalina Supernova Candidates

ATel #4872; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson, E. C. Beshore (LPL/UA)
on 8 Mar 2013; 19:19 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 4908, 4984

Further to ATel#4733, below we report the discovery of 30 supernova candidates by CRTS in Catalina Sky Survey data taken between 2013-01-31 and 2012-03-07 UT.

 
  CRTS Detection ID     Disc. Date    RA (J2000)    Dec      Disc. Mag. 
SSS130307:114002-350527  2013-03-07  11:40:02.22  -35:05:27.2  17.8 
CSS130307:134411+030344  2013-03-07  13:44:10.80   03:03:44.2  18.8 
MLS130307:025804+184909  2013-03-07  02:58:03.57   18:49:08.8  19.3 
MLS130307:092603+151719  2013-03-07  09:26:03.48   15:17:19.5  20.2 
MLS130307:091303+160325  2013-03-07  09:13:03.24   16:03:25.3  20.6 
CSS130305:154128+304350  2013-03-05  15:41:27.96   30:43:50.3  19.1 
CSS130305:134023+295900  2013-03-05  13:40:23.00   29:59:00.2  18.3 
CSS130303:090635+294215  2013-03-03  09:06:34.99   29:42:14.9  20.2 
CSS130301:121933+380226  2013-03-01  12:19:32.65   38:02:25.9  17.7 
MLS130219:090856+233450  2013-02-19  09:08:55.77   23:34:50.4  20.6 
MLS130219:090933+232504  2013-02-19  09:09:32.99   23:25:04.4  20.2 
CSS130218:092354+385837  2013-02-18  09:23:53.52   38:58:36.8  18.5 
CSS130217:101310-163154  2013-02-17  10:13:10.26  -16:31:53.6  18.0   
MLS130217:095033+204006  2013-02-17  09:50:33.48   20:40:05.9  20.9 
MLS130216:095249+063804  2013-02-16  09:52:48.79   06:38:04.2  20.4 
MLS130216:100942+060833  2013-02-16  10:09:42.36   06:08:32.6  20.0 
CSS130214:091603+273426  2013-02-14  09:16:02.94   27:34:25.6  19.5 
MLS130214:084133+162450  2013-02-14  08:41:33.11   16:24:50.0  20.5 
CSS130214:130304-030207  2013-02-14  13:03:03.76  -03:02:07.3  19.8 
CSS130211:110039+322209  2013-02-11  11:00:39.12   32:22:09.1  19.5 
CSS130211:105209+060626  2013-02-11  10:52:08.61   06:06:26.1  20.0 
CSS130211:102542+013821  2013-02-11  10:25:41.89   01:38:21.1  18.8 
CSS130208:005037+293016  2013-02-08  00:50:37.06   29:30:16.0  17.6 
CSS130207:112310+181619  2013-02-07  11:23:09.70   18:16:19.5  19.8 
MLS130206:033901+234722  2013-02-06  03:39:00.85   23:47:22.2  18.7 
CSS130205:124954+062041  2013-02-05  12:49:54.21   06:20:40.6  18.2 
MLS130202:091817+163433  2013-02-02  09:18:16.84   16:34:33.0  19.7 
MLS130202:075542+164406  2013-02-02  07:55:41.54   16:44:06.0  20.6 
MLS130201:085046+162055  2013-02-01  08:50:46.04   16:20:54.8  19.9 
CSS130131:073348+443305  2013-01-31  07:33:48.38   44:33:05.1  18.5 
 
Notes: 
Finding charts and additional information for these events can  
be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS". 
 
All transients were discovered in real-time by the CRTS pipeline and openly                 
published to VOEvent network subscribers (such as "http://Skyalert.org"), 
as well as via CRTS web pages at http://crts.caltech.edu/. 
 
We are grateful to the all the observers and collaborations involved in  
follow-up observations.