49 SN Candidates from CRTS
ATel #3941; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA).
on 26 Feb 2012; 02:32 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#3873, below we report the discovery of 49 supernova
candidates by CRTS in data taken between 2012-01-22 and 2012-02-25 UT.
CRTS ID Disc. Date RA (J2000) Dec Mag
CSS120225:104941+031730 2012-02-25 10:49:40.78 03:17:29.8 19.3
CSS120225:135902+021739 2012-02-25 13:59:01.96 02:17:39.1 18.4
CSS120224:134312+322634 2012-02-24 13:43:12.27 32:26:33.8 18.9
CSS120224:145405+220541 2012-02-24 14:54:05.13 22:05:40.6 17.6
CSS120224:094326-065336 2012-02-24 09:43:25.71 -06:53:35.9 18.1
CSS120224:100531-013042 2012-02-24 10:05:31.07 -01:30:41.8 19.0
CSS120223:095241+352001 2012-02-23 09:52:41.26 35:20:00.7 19.2
CSS120223:101223+334336 2012-02-23 10:12:22.94 33:43:36.0 19.2
CSS120222:084614+225502 2012-02-22 08:46:14.23 22:55:01.8 19.2
CSS120222:095634+180751 2012-02-22 09:56:34.46 18:07:51.5 19.3
CSS120221:112052+513230 2012-02-21 11:20:52.36 51:32:30.2 18.1
CSS120219:112911+360021 2012-02-19 11:29:11.20 36:00:20.6 18.3
CSS120218:111158+294206 2012-02-18 11:11:58.35 29:42:05.5 18.3
CSS120218:013618+114123 2012-02-18 01:36:17.79 11:41:22.5 18.3
CSS120210:073508+394354 2012-02-10 07:35:08.42 39:43:54.2 18.9
CSS120210:151342+160607 2012-02-10 15:13:41.82 16:06:06.6 18.5
CSS120201:112525+251604 2012-02-01 11:25:24.67 25:16:03.8 19.2
CSS120127:024237-144610 2012-01-27 02:42:36.50 -14:46:09.9 18.3
CSS120126:142127-173046 2012-01-26 14:21:27.34 -17:30:46.1 18.8
CSS120125:122038+321740 2012-01-25 12:20:38.22 32:17:39.8 18.9
CSS120125:124045+125321 2012-01-25 12:40:44.84 12:53:21.0 19.2
CSS120125:122958+100407 2012-01-25 12:29:57.51 10:04:06.9 19.6
CSS120125:140617+003739 2012-01-25 14:06:17.44 00:37:39.0 18.1
CSS120123:111134+342829 2012-01-23 11:11:33.90 34:28:28.7 19.4
CSS120123:133657-030204 2012-01-23 13:36:56.93 -03:02:03.9 19.0
MLS120225:080449+191228 2012-02-25 08:04:48.65 19:12:27.6 20.7
MLS120225:151643-143838 2012-02-25 15:16:42.88 -14:38:38.1 19.3
MLS120225:134515-064632 2012-02-25 13:45:15.32 -06:46:32.1 20.9
MLS120224:104015+121023 2012-02-24 10:40:15.48 12:10:23.0 20.0
MLS120224:141234-131859 2012-02-24 14:12:33.78 -13:18:59.0 19.3
MLS120223:100818+132621 2012-02-23 10:08:17.64 13:26:21.2 20.0
MLS120223:104532+070943 2012-02-23 10:45:32.08 07:09:43.2 20.2
MLS120221:124539+031849 2012-02-21 12:45:38.54 03:18:49.1 20.1
MLS120219:082320+161233 2012-02-19 08:23:19.95 16:12:33.4 18.1
MLS120211:085038+184029 2012-02-11 08:50:37.68 18:40:28.7 19.9
MLS120211:083128+192242 2012-02-11 08:31:27.71 19:22:42.4 19.4
MLS120211:024712+175746 2012-02-11 02:47:11.86 17:57:46.5 19.4
MLS120211:092738+153502 2012-02-11 09:27:38.30 15:35:02.0 20.2
MLS120210:075930+194611 2012-02-10 07:59:29.72 19:46:10.6 20.1
MLS120210:083019+151940 2012-02-10 08:30:18.79 15:19:40.3 19.6
MLS120202:013141+012414 2012-02-02 01:31:41.26 01:24:13.9 19.6
MLS120201:125517+054621 2012-02-01 12:55:16.96 05:46:20.7 20.2
MLS120130:155638-175824 2012-01-30 15:56:38.48 -17:58:24.2 19.6
MLS120130:140053-110152 2012-01-30 14:00:53.14 -11:01:51.9 20.7
MLS120127:090330+202037 2012-01-27 09:03:30.30 20:20:37.4 20.6
MLS120127:081146+155505 2012-01-27 08:11:45.51 15:55:05.0 19.4
MLS120126:074216+193753 2012-01-26 07:42:15.51 19:37:53.0 20.3
MLS120126:081334+183447 2012-01-26 08:13:33.55 18:34:46.9 19.5
SSS120204:122819-342726 2012-02-04 12:28:19.03 -34:27:26.4 16.7
Notes:
MLS120210:075930+194611 was first announced on SkyAlert (http://skyalert.org/events/73524/)
on 2012-02-10 UT and redetected by MASTER on 2012-02-18 UT (Balanutsa et al. 2012, Atel#3938).
Finding charts and additional information for these events can be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".