33 SN Candidates from CRTS
ATel #3873; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA).
on 21 Jan 2012; 22:58 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#3795, below we report the discovery of 33 supernova candidates by
CRTS in data taken between 2011-12-24 and 2012-01-21 UT. Eleven additional supernovae
were discovered in Catalina data and confirmed during this time (SN 2012I, 2012F,
2012D, 2011jx, 2011jw, 2011jv, 2011ju, 2011jt, 2011js, 2011jn, 2011jm).
CRTS ID Disc. Date RA (J2000) Dec Mag
CSS120121:094613+195028 2012-01-21 09:46:12.85 19:50:28.2 18.1
CSS120119:231949+212438 2012-01-19 23:19:49.17 21:24:38.4 18.4
CSS120118:105924+143218 2012-01-18 10:59:23.52 14:32:17.8 19.5
CSS120113:134558+323143 2012-01-13 13:45:57.91 32:31:43.3 18.9
CSS120113:075900+270957 2012-01-13 07:59:00.47 27:09:57.1 18.7
CSS120104:131903+160943 2012-01-04 13:19:02.83 16:09:43.2 19.5
CSS120101:154353+181209 2012-01-01 15:43:52.51 18:12:09.4 18.7
CSS111230:143658+163057 2011-12-30 14:36:57.53 16:30:56.6 18.6
CSS111230:015105+050335 2011-12-30 01:51:05.22 05:03:35.2 18.4☆
CSS111229:104531+432538 2011-12-29 10:45:30.87 43:25:37.6 18.9
CSS111228:103551+410959 2011-12-28 10:35:51.00 41:09:59.4 17.6☆
CSS111228:095421-011339 2011-12-28 09:54:20.59 -01:13:39.5 19.2
CSS111227:021338-110933 2011-12-27 02:13:37.80 -11:09:32.6 18.3☆
CSS111225:140122+161705 2011-12-25 14:01:21.59 16:17:04.7 18.7☆
CSS111224:125356+014409 2011-12-24 12:53:55.75 01:44:08.6 19.2
SSS120103:032929-491301 2012-01-03 03:29:29.40 -49:13:01.0 17.8☆
SSS120103:105011-150221 2012-01-03 10:50:11.45 -15:02:21.3 19.0☆
MLS120120:080401+151513 2012-01-20 08:04:00.80 15:15:12.9 18.1☆
MLS120120:012859+111527 2012-01-20 01:28:58.52 11:15:26.6 20.0
MLS120119:075219+274911 2012-01-19 07:52:18.63 27:49:11.1 20.6
MLS120118:075008+185905 2012-01-18 07:50:07.63 18:59:05.0 18.7
MLS120118:114727+024324 2012-01-18 11:47:26.94 02:43:24.4 19.2
MLS120104:075718+195732 2012-01-04 07:57:18.30 19:57:32.1 20.6
MLS120101:032446+223327 2012-01-01 03:24:46.28 22:33:26.9 20.0
MLS111228:041353+170348 2011-12-28 04:13:52.73 17:03:48.1 18.6☆
MLS111228:035911+152547 2011-12-28 03:59:10.64 15:25:46.7 20.8
MLS111228:101134+150649 2011-12-28 10:11:33.69 15:06:49.5 20.4
MLS111227:071633+293258 2011-12-27 07:16:32.94 29:32:58.0 20.1
MLS111227:080448+173647 2011-12-27 08:04:48.13 17:36:47.3 20.6
MLS111227:124651-055601 2011-12-27 12:46:50.76 -05:56:01.0 20.4
MLS111226:225156-023401 2011-12-26 22:51:55.58 -02:34:01.3 19.9
MLS111225:113846+035506 2011-12-25 11:38:46.06 03:55:05.6 19.6
MLS111225:125106-000447 2011-12-25 12:51:06.27 -00:04:46.8 19.7
Notes:
☆ objects reported to CBAT tocp. Finding charts and additional information for
these events can be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
All objects were discovered in real-time by the CRTS pipeline and openly
published to VOEvent network subscribers (such as "http://Skyalert.org").
Links to all transient sources can be found at "http://crts.caltech.edu/".
We are grateful to the all the observers involved in follow-up observations.