Recent Supernovae from CRTS
ATel #3795; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA)
on 4 Dec 2011; 04:36 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#3706, we report 46 supernova candidates
that were discovered in Catalina data between 2011-10-25 and 2011-11-30 UT.
CRTS ID Disc. Date RA Dec Disc. Mag
MLS111130:033834+223259 11-30 03:38:34.39 22:32:59.5 18.9 ☆
MLS111130:032136+223346 11-30 03:21:36.48 22:33:46.2 17.6 ☆
CSS111129:233448+244502 11-29 23:34:48.20 24:45:01.5 17.0
MLS111129:012905+114913 11-29 01:29:05.24 11:49:12.8 20.4
MLS111129:012021+105810 11-29 01:20:21.35 10:58:10.5 19.9
CSS111128:113705+152814 11-28 11:37:04.80 15:28:14.2 17.7
CSS111128:045837-054847 11-28 04:58:36.54 -05:48:47.3 18.5
MLS111128:090821+163337 11-28 09:08:21.16 16:33:37.1 17.9
MLS111128:100109+124221 11-28 10:01:08.77 12:42:20.6 20.2
CSS111127:001754+134739 11-27 00:17:53.55 13:47:39.1 18.9
SSS111127:215934-263955 11-27 21:59:34.22 -26:39:54.6 17.0 ☆
MLS111127:033342+131632 11-27 03:33:42.15 13:16:32.5 19.2
MLS111127:022116+125551 11-27 02:21:16.32 12:55:50.8 20.4
SSS111126:055521-383623 11-26 05:55:20.57 -38:36:22.7 18.1
SSS111126:052129-311159 11-26 05:21:28.91 -31:11:58.7 19.5
SSS111126:031430-290153 11-26 03:14:30.48 -29:01:53.2 19.0
SSS111126:014719-292757 11-26 01:47:19.32 -29:27:56.7 18.3
MLS111126:071406+271059 11-26 07:14:06.12 27:10:59.2 19.2
MLS111126:092534+134312 11-26 09:25:34.17 13:43:12.2 20.6
CSS111123:090634+205014 11-23 09:06:34.28 20:50:14.1 19.5
MLS111123:000235+001552 11-23 00:02:35.17 00:15:51.9 20.0
CSS111122:025206+071046 11-22 02:52:05.98 07:10:45.5 19.2
CSS111122:110659+033442 11-22 11:06:58.68 03:34:42.0 19.4
MLS111122:074033+240901 11-22 07:40:32.74 24:09:01.0 19.0
CSS111119:002254+135222 11-19 00:22:54.27 13:52:22.4 18.3
CSS111118:181200+501930 11-18 18:12:00.08 50:19:30.1 18.2
CSS111118:074033+240900 11-18 07:40:32.76 24:09:00.4 18.5
CSS111116:010537-023351 11-16 01:05:36.53 -02:33:51.2 19.5
MLS111116:004252+031300 11-16 00:42:51.67 03:13:00.3 20.3
CSS111103:021902-110027 11-03 02:19:01.85 -11:00:27.0 19.3
MLS111103:105634+041319 11-03 10:56:33.54 04:13:18.6 20.4
MLS111102:105504+081547 11-02 10:55:03.81 08:15:46.6 20.0
MLS111101:012707+003017 11-01 01:27:07.47 00:30:16.6 20.0
MLS111031:015916+084815 10-31 01:59:15.63 08:48:15.2 20.6
MLS111031:020050+010720 10-31 02:00:49.90 01:07:19.8 20.7
MLS111031:015238+013231 10-31 01:52:37.92 01:32:31.3 20.5
CSS111030:095830+172735 10-30 09:58:29.74 17:27:35.1 19.4
CSS111030:023613+085848 10-30 02:36:13.42 08:58:47.9 19.5
MLS111030:041520+222014 10-30 04:15:19.78 22:20:14.0 19.5
MLS111030:103725+080534 10-30 10:37:24.57 08:05:34.2 18.7 ☆
MLS111029:230618-013254 10-29 23:06:18.46 -01:32:54.1 20.2
CSS111028:104207+380946 10-28 10:42:06.88 38:09:46.4 18.6
CSS111027:021241-055634 10-27 02:12:41.39 -05:56:34.2 19.5
CSS111026:025825+351907 10-26 02:58:24.59 35:19:07.1 18.5
MLS111025:085546+165324 10-25 08:55:45.66 16:53:24.4 19.5 ☆
Notes:
☆ announced on CBAT TCOP.
Finding charts for these events can be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
A number of other SN were discovered in Catalina data and confirmed during this period.
All CRTS discoveries are found through the real-time processing and available
from links found at "http://crts.caltech.edu/" and "http://Skyalert.org".