Supernova Candidates from CRTS
ATel #2555; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); E. C. Beshore, S. M. Larson, A. Grauer, A. Boattini, A. Gibbs, R. Hill, R. Kowalski (LPL/UA)
on 14 Apr 2010; 02:26 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Referred to by ATel #: 2575
We report the discovery of 27 supernova candidates by the Catalina Real-time Transient Survey
(CRTS) detected between 2010-03-18 and 2010-04-12 UT:
ID | Disc. Date | RA | Dec | Disc. Mag |
CSS100412:084758+510841 | 2010-04-12 | 08:47:57.98 | 51:08:41.2 | 17.9 |
CSS100412:075259+052930 | 2010-04-12 | 07:52:58.89 | 05:29:29.9 | 17.8 |
CSS100411:093357+384836 | 2010-04-11 | 09:33:56.84 | 38:48:35.7 | 17.7 |
MLS100410:161229-004441 | 2010-04-10 | 16:12:29.20 | -00:44:41.1 | 17.5 |
CSS100410:153432+284746 | 2010-04-10 | 15:34:32.28 | 28:47:45.9 | 17.5 |
MLS100409:104506+081910 | 2010-04-09 | 10:45:05.82 | 08:19:10.5 | 20.2 |
CSS100409:093619+292101 | 2010-04-09 | 09:36:19.28 | 29:21:01.3 | 18.7 |
CSS100409:150524+025835 | 2010-04-09 | 15:05:24.04 | 02:58:34.9 | 18.2 |
CSS100409:154258+021653 | 2010-04-09 | 15:42:58.38 | 02:16:52.6 | 16.8 |
CSS100409:152322+021901 | 2010-04-09 | 15:23:21.84 | 02:19:01.0 | 18.1 |
CSS100409:153038+005242 | 2010-04-09 | 15:30:37.56 | 00:52:41.9 | 17.5 |
CSS100409:135312+002031 | 2010-04-09 | 13:53:11.95 | 00:20:30.7 | 19.3 |
CSS100408:093530+012832 | 2010-04-08 | 09:35:30.01 | 01:28:31.8 | 17.8 |
MLS100407:093835+142119 | 2010-04-07 | 09:38:35.08 | 14:21:19.2 | 20.0 |
CSS100405:043746+211138 | 2010-04-05 | 04:37:45.62 | 21:11:37.5 | 18.4 |
CSS100405:115801-062931 | 2010-04-05 | 11:58:01.18 | -06:29:30.6 | 18.6 |
CSS100404:114112+151410 | 2010-04-04 | 11:41:11.54 | 15:14:10.4 | 19.6 |
CSS100326:151957+221953 | 2010-03-26 | 15:19:57.33 | 22:19:53.4 | 19.2 |
CSS100321:121444+433652 | 2010-03-21 | 12:14:43.72 | 43:36:51.8 | 19.0 |
CSS100321:122448+320655 | 2010-03-21 | 12:24:47.84 | 32:06:54.9 | 18.4 |
CSS100320:135108+133407 | 2010-03-20 | 13:51:07.81 | 13:34:06.7 | 19.4 |
CSS100320:083831+140039 | 2010-03-20 | 08:38:31.11 | 14:00:39.1 | 19.2 |
CSS100320:123622+074737 | 2010-03-20 | 12:36:22.12 | 07:47:36.7 | 18.9 |
CSS100320:045348+003618 | 2010-03-20 | 04:53:48.19 | 00:36:17.9 | 18.5 |
CSS100319:131830+442023 | 2010-03-19 | 13:18:30.11 | 44:20:22.9 | 18.8 |
CSS100319:135047+273814 | 2010-03-19 | 13:50:47.13 | 27:38:14.1 | 18.7 |
CSS100318:122954+470038 | 2010-03-18 | 12:29:53.54 | 47:00:38.2 | 15.2 |
Three additional SN discovered by CRTS were detected and confirmed during this period:
CSS100405:114456-050444 = SN 2010bn, CBET#2234
CSS100404:112205+092644 = SN 2010bm, CBET#2234
CSS100321:115821+152011 = SN 2010ba, CBET#2225
SN 2010bm appears to be a type IIp residing in a very faint host galaxy (Mr~-13.3).
CSS100318:122954+470038 exhibits a rapid decline, suggesting it may be a CV.
More information including finding charts can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Follow-up is requested.