Support ATel At Patreon

[ Previous | Next | ADS ]

Supernova Candidates and Classifications from CRTS

ATel #2490; A. A. Mahabal, A. J. Drake, S. G. Djorgovski, M. J. Graham, R. Williams (Caltech); Adam Myers (UIUC); J. Prieto (OCIW); M. Catelan (PUC); E. Christensen (Gemini Observatory); Vijay Mohan, Swara Ravindranath (IUCAA); E. C. Beshore, S. M. Larson, (LPL/UA)
on 19 Mar 2010; 08:30 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Request for Observations, Supernovae, Transient

Referred to by ATel #: 2492, 2501, 2504, 3343, 4498

We report the discovery of supernova candidates by the Catalina Real-time Transient Survey (CRTS) between 2010-03-04 and 2010-03-18 UT as well as spectroscopic observations taken with Palomar 5m+DSBS on 2010 Mar 15 UT.

IDDisc. DateRADecDisc. Mag
CSS100318:134734+333104 2010-03-18 13:47:34.38 33:31:03.6 19.5
CSS100318:151440+282521 2010-03-18 15:14:39.61 28:25:21.4 18.3
MLS100318:120858+034250 2010-03-18 12:08:57.71 03:42:49.8 20.9
MLS100318:112205+092644 2010-03-18 11:22:04.65 09:26:44.5 18.1
CSS100317:092742+443437 2010-03-17 09:27:42.21 44:34:36.5 19.0
CSS100317:102731+401548 2010-03-17 10:27:31.50 40:15:48.4 19.2
CSS100317:123527+270403 2010-03-17 12:35:27.19 27:04:02.8 17.5#
CSS100317:151949+023120 2010-03-17 15:19:49.45 02:31:19.6 18.7
CSS100315:101242-015815 2010-03-15 10:12:42.35 -01:58:15.0 19.2
MLS100315:073816+195257 2010-03-15 07:38:15.94 19:52:57.0 21.0
MLS100315:114953-002513 2010-03-15 11:49:53.42 -00:25:13.4 19.1
CSS100313:112547-084941 2010-03-13 11:25:46.71 -08:49:41.4 18.5*
MLS100313:085517+164511 2010-03-13 08:55:16.92 16:45:10.8 21.6*
MLS100313:131349-062327 2010-03-13 13:13:48.76 -06:23:27.0 20.6
MLS100313:131245-064047 2010-03-13 13:12:44.72 -06:40:47.5 21.0
CSS100312:093302+154909 2010-03-12 09:33:01.75 15:49:08.8 17.7*
CSS100312:113757+105338 2010-03-12 11:37:56.58 10:53:38.0 19.3*
CSS100312:120855-033744 2010-03-12 12:08:54.97 -03:37:43.8 19.8
CSS100305:122321+295643 2010-03-05 12:23:21.41 29:56:42.8 18.5
CSS100305:095941+174714 2010-03-05 09:59:41.21 17:47:14.4 19.7
CSS100304:105931+144850 2010-03-04 10:59:31.03 14:48:50.0 19.2

  
# CSS100317:123527+270403 is associated with a star forming galaxy observed by SDSS at redshift z=0.067.  
  
* The Palomar spectrum of CSS100312:093302+154909 reveals it to be a type IIb near maximum light in   
excellent agreement with Cenko et al. CBET#2208.
A low S/N spectrum of MLS100313:085517+164511 suggests that it is type Ia SN at z~0.35, around maximum light. This is consistent with the observed brightness.
The spectrum of CSS100313:112547-084941 shows a blue continuum and a strong narrow emission line consistent with Halpha at z=0.17. The spectrum of a nearby galaxy matches this redshift.
The spectrum of CSS100312:113757+105338 best matches a type Ia SN at z=0.12.
More information including finding charts can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Supernova and highly variable sources are regularly discovered by CRTS and are posted at http://crts.caltech.edu/.

Additional follow-up is requested.