Nineteen Optical Transients from CRTS
ATel #2057; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); Myers, A. (UIUC), M. Catelan (PUC); E. C. Beshore, S. M. Larson, A Boattini, A. Gibbs, R. Hill, R. Kowaski (LPL/UA); E. Christensen (Gemini Observatory);
on 26 May 2009; 18:06 UT
Distributed as an Instant Email Notice Request For Observations
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Cataclysmic Variable, Supernovae, Transient
Referred to by ATel #: 2064
We report on candidate SN and CVs recently discovered by the Catalina Real-time Transient Survey (CRTS).
ID | Detection Date | RA | Dec | Mag | Type |
CSS090523:142406+074610 | 2009-05-23 UT 04:00:06 | 14:24:06.03 | 07:46:10.3 | 18.2 | SN |
CSS090518:121730+411329 | 2009-05-18 UT 06:27:08 | 12:17:30.34 | 41:13:29.1 | 19.7 | SN? |
CSS090518:114910+342452 | 2009-05-18 UT 05:47:53 | 11:49:10.41 | 34:24:52.5 | 18.8 | SN |
CSS090518:124150+300141 | 2009-05-18 UT 05:05:38 | 12:41:50.08 | 30:01:41.8 | 19.4 | SN? |
CSS090518:123049+285701 | 2009-05-18 UT 05:04:46 | 12:30:48.77 | 28:57:01.4 | 19.6 | SN |
CSS090518:123459+244352 | 2009-05-18 UT 04:30:00 | 12:34:59.13 | 24:43:52.1 | 19.2 | SN? |
CSS090516:163900+175858 | 2009-05-16 UT 07:58:23 | 16:38:59.85 | 17:58:58.1 | 18.6 | SN |
CSS090516:104522+105717 | 2009-05-16 UT 04:26:22 | 10:45:22.18 | 10:57:17.0 | 18.5 | SN |
CSS090514:150635+215115 | 2009-05-14 UT 08:07:54 | 15:06:34.82 | 21:51:15.1 | 18.3 | SN |
CSS090513:140015+201729 | 2009-05-13 UT 07:40:01 | 14:00:14.92 | 20:17:29.9 | 19.2 | SN |
CSS090427:143939-071843 | 2009-04-27 UT 09:17:29 | 14:39:38.53 | -07:18:42.6 | 18.7 | SN |
CSS090424:122451+243502 | 2009-04-24 UT 08:15:17 | 12:24:51.16 | 24:35:02.9 | 19.2 | SN |
CSS090424:124352+242749 | 2009-04-24 UT 08:16:05 | 12:43:52.36 | 24:27:49.2 | 19.4 | SN |
CSS090525:084127+210053 | 2009-05-25 UT 04:08:08 | 08:41:27.37 | 21:00:53.6 | 15.8 | CV |
CSS090429:100030-172852 | 2009-04-29 UT 03:28:54 | 10:00:29.77 | -17:28:52.3 | 18.3 | CV |
CSS090428:210705+014415 | 2009-04-28 UT 11:14:44 | 21:07:04.53 | 01:44:15.9 | 18.4 | CV |
CSS090426:064659+483051 | 2009-04-26 UT 03:45:53 | 06:46:58.67 | 48:30:51.1 | 17.0 | CV |
CSS090421:173802+354548 | 2009-04-21 UT 09:21:59 | 17:38:01.91 | 35:45:49.0 | 18.7 | CV |
CSS090421:165818+025638 | 2009-04-21 UT 10:23:56 | 16:58:17.76 | 02:56:38.9 | 18.7 | CV |
All transients discovered by CRTS are classified and made public. OTs have been followed
with Palomar 60" in Gunn filters.
CSS090516:163900+175858 is a type Ia SN at z=0.09 (Fatkhullin et al., private comm.).
For finding charts, discovery images, lightcurves, etc., please see: http://voeventnet.cacr.caltech.edu/feeds/ATEL/CRTS.
Current candidate and confirmed SNe can be found here
and CVs here.
We request follow-up.