ZTF Bright Transient Survey classifications
ATel #12003; A. Dugas, C. Fremling, Y. Sharma, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 3 Sep 2018; 05:22 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)
Subjects: Optical, Supernovae, Transient
Referred to by ATel #: 12021
The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il). ZTF has reported 34 transient classifications to TNS since those reported in ATel #11987 and would like to draw particular attention to the following SNe:
Survey Name | Disc. Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date | Notes
------------ | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | ---------- | ----------- | -----
ZTF18aboabxv | ZTF18aboabxv | SN2018fob | 15:13:07.23 | +41:16:11.07 | 2018-08-20 | 19.33 (r) | 0.029 | SN Ic-norm | 2018-08-31 |
ZTF18abnzocn | ZTF18abnzocn | SN2018foc | 2:44:07.12 | +37:31:27.45 | 2018-08-19 | 20.48 (g) | 0.031 | SN Ia-91bg | 2018-09-01 |
ZTF18aboztku | ZTF18aboztku | SN2018fod | 16:13:41.56 | +10:39:30.68 | 2018-08-23 | 19.18 (r) | 0.08 | SN Ia | 2018-08-30 |
ZTF18abmwnov | ATLAS18uaj | SN2018fiw | 0:15:01.83 | +34:48:41.2 | 2018-08-16 | 20.44 (g) | 0.048 | SN Ia | 2018-08-31 |
ZTF18abokpvh | ZTF18abokpvh | SN2018fnc | 18:16:07.45 | +70:01:04.59 | 2018-08-20 | 20.79 (g) | 0.08 | SN Ia | 2018-08-29 |
ZTF18abokyfk | ZTF18abokyfk | SN2018fif | 0:09:26.55 | +47:21:14.73 | 2018-08-21 | 19.11 (r) | 0.017 | SN II | 2018-08-30 | (1)
ZTF18abnygkb | ZTF18abnygkb | SN2018fmr | 21:54:00.00 | +8:06:52.86 | 2018-08-19 | 20.36 (g) | 0.07 | SN Ia | 2018-08-29 |
ZTF18abpaywm | ZTF18abpaywm | SN2018fne | 18:31:33.45 | +49:48:57.93 | 2018-08-23 | 19.93 (r) | 0.045 | SN Ia | 2018-08-30 |
ZTF18abpmmpo | ZTF18abpmmpo | SN2018fnd | 16:47:54.58 | +42:58:07.60 | 2018-08-21 | 20.36 (g) | 0.075 | SN Ia | 2018-08-30 |
ZTF18aboqykf | ZTF18aboqykf | SN2018fmu | 19:45:40.9 | +66:30:29.84 | 2018-08-22 | 19.40 (r) | 0.085 | SN Ia | 2018-08-29 |
ZTF18abqdadp | ZTF18abqdadp | SN2018fng | 16:07:03.00 | +15:35:44.68 | 2018-08-27 | 18.97 (r) | 0.04 | SN Ia | 2018-08-30 |
ZTF18abryqnn | ZTF18abryqnn | SN2018fnf | 23:40:45.9 | +14:06:01.34 | 2018-08-21 | 20.72 (g) | 0.063 | SN Ia | 2018-08-30 |
ZTF18abobkii | ZTF18abobkii | SN2018flg | 16:14:46.98 | +43:18:19.06 | 2018-08-16 | 19.79 (r) | 0.06 | SN Ia | 2018-08-28 |
ZTF18abmkaps | Gaia18cge | SN2018fgq | 16:58:28.01 | +11:28:35.88 | 2018-08-13 | 20.11 (r) | 0.074 | SN Ia-91T | 2018-08-27 |
ZTF18abmjyvo | ZTF18abmjyvo | SN2018fju | 16:19:44.23 | +50:33:06.71 | 2018-08-13 | 19.82 (r) | 0.056 | SN Ia | 2018-08-27 |
ZTF18abntsgz | ATLAS18uai | SN2018fiv | 21:54:36.48 | +18:06:55.86 | 2018-08-15 | 21.11 (r) | 0.05 | SN Ia | 2018-08-27 |
ZTF18abmxdhb | ZTF18abmxdhb | SN2018fjv | 16:45:29.83 | +65:14:20.60 | 2018-08-16 | 20.47 (r) | None | SN Ia | 2018-09-01 |
Notes: (1) ZTF18abokyfk was reported upon in ATel #11978 and classified in TNS as a SN.
ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.