ZTF Bright Transient Survey classifications
ATel #12021; A. Dugas, C. Fremling, Y. Sharma, H. Ko, S. Sze, S. R. Kulkarni, R. Walters, N. Blagorodnova, J. D. Neill (Caltech), A. A. Miller (Northwestern), K. Taggart, D. A. Perley (LJMU), A. Goobar (OKC), M. L. Graham (UW) on behalf of the Zwicky Transient Facility collaboration
on 9 Sep 2018; 04:58 UT
Credential Certification: Christoffer Fremling (fremling@caltech.edu)
Subjects: Optical, Supernovae, Transient
The Zwicky Transient Facility (ZTF; ATel #11266) Bright Transient Survey (BTS; ATel #11688) reports classifications of the following targets. Spectra have been obtained with the Spectral Energy Distribution Machine (SEDM) (range 350-950nm, spectral resolution R~100) mounted on the Palomar 60-inch (P60) telescope (Blagorodnova et. al. 2018, PASP, 130, 5003). Classifications were done with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024). Redshifts are derived from the broad SN features (two decimal points), and from narrow SN features or host galaxy lines (three decimal points). Limits prior to detection and current magnitudes are available on the Transient Name Server (https://wis-tns.weizmann.ac.il). ZTF has reported 25 transient classifications to TNS since those reported in ATel #12003 and would like to draw particular attention to the following SNe:
Survey Name | Disc. Name | IAU Name | RA (J2000) | Dec (J2000) | Disc. date | Disc. mag | Redshift | Class | Class. date | Notes
------------ | ------------ | --------- | ----------- | ------------ | ---------- | --------- | -------- | ----- | ----------- | -----
ZTF18absyyig | ATLAS18ude | AT2018fqk | 22:33:09.02 | +4:07:47.1 | 2018-09-04 | 17.47 (g) | 0.041 | SN Ia | 2018-09-08 |
ZTF18abtfvsk | PS18blk | AT2018fop | 1:15:18.10 | --6:51:32.65 | 2018-09-06 | 15.92 (r) | 0.02 | SN Ia | 2018-09-08 |
ZTF18abosrco | ATLAS18taz | SN2018epx | 23:29:53.22 | +27:22:40.77 | 2018-08-22 | 16.70 (g) | 0.024 | SN Ia | 2018-09-07 | (1)
ZTF18absdgon | ATLAS18ueh | SN2018frx | 17:23:49.8 | +46:18:05.35 | 2018-08-31 | 20.71 (g) | 0.085 | SN Ia | 2018-09-07 |
ZTF18absbgqd | ZTF18absbgqd | SN2018fvu | 20:03:35.7 | +66:13:46.47 | 2018-08-31 | 17.96 (r) | 0.03 | SN II | 2018-09-07 |
ZTF18abskoyh | ZTF18abskoyh | SN2018fus | 21:02:31.2 | --5:37:30.07 | 2018-09-02 | 17.36 (r) | 0.03 | SN II | 2018-09-06 |
ZTF18absqhza | ATLAS18ugj | SN2018fum | 1:36:11.25 | +27:16:29.33 | 2018-08-31 | 19.40 (g) | 0.06 | SN Ia | 2018-09-06 |
ZTF18absgnio | ZTF18absgnio | SN2018fuu | 23:24:56.60 | +9:25:52.68 | 2018-09-01 | 17.81 (g) | 0.06 | SN Ia | 2018-09-06 |
ZTF18abscyji | ZTF18abscyji | SN2018fsn | 8:08:31.59 | +41:31:07.85 | 2018-08-31 | 18.28 (r) | None | SN II | 2018-09-05 |
ZTF18abshtdj | ZTF18abshtdj | SN2018ftu | 1:34:41.54 | --5:38:05.25 | 2018-09-01 | 18.98 (g) | 0.063 | SN Ia | 2018-09-05 |
ZTF18abnxhmc | ATLAS18ube | SN2018fja | 21:59:01.80 | +11:06:13.2 | 2018-08-19 | 19.84 (r) | 0.076 | SN Ia | 2018-09-01 |
ZTF18abncimo | ZTF18abncimo | SN2018fjx | 22:27:36.80 | +22:53:43.12 | 2018-08-16 | 19.94 (g) | 0.057 | SN Ia | 2018-09-02 |
ZTF18abpamut | ZTF18abpamut | SN2018fqe | 15:38:03.03 | +51:21:37.29 | 2018-08-22 | 20.34 (g) | 0.074 | SN Ia | 2018-09-03 |
ZTF18abqjurg | ATLAS18ucq | SN2018fpv | 15:08:04.22 | +37:15:05.49 | 2018-08-27 | 19.24 (r) | 0.079 | SN Ia | 2018-09-03 |
ZTF18abmnrgb | ATLAS18ubh | SN2018fjc | 21:38:53.12 | +31:44:14.98 | 2018-08-14 | 20.28 (g) | 0.042 | SN Ia | 2018-09-02 |
ZTF18absgnbm | ATLAS18uag | SN2018fit | 23:25:16.1 | +13:56:02.56 | 2018-09-01 | 18.72 (g) | 0.014 | SN II | 2018-09-04 | (2)
Notes: (1) Previously reported by SCAT to TNS as a SN Ia near maximum light and in ATel #11919 as a SN Ia-norm. Later reported by DAO to TNS as a SN Ia. (2) Previously reported by ePESSTO to TNS and in ATel #12001.
ZTF is a project led by PI S. R. Kulkarni at Caltech (see ATEL #11266), and includes IPAC; WIS, Israel; OKC, Sweden; JSI/UMd, USA; UW,USA; DESY, Germany; NRC, Taiwan; UW Milwaukee, USA and LANL USA. ZTF acknowledges the generous support of the NSF under AST MSIP Grant No 1440341. Alert distribution service provided by DIRAC@UW. Alert filtering is being undertaken by the GROWTH marshal system, supported by NSF PIRE grant 1545949.