iPTF Discoveries of Recent Type Ia Supernovae
ATel #7573; T. Petrushevska, R. Ferretti, C. Fremling, L. Hangard, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, A. Miller, A. Waszczak (Caltech), M. M. Kasliwal (Carnegie), G. Hosseinzadeh (LCOGT/UCSB), S. B. Cenko (NASA/GSFC), R. Quimby (IPMU), on behalf of the intermediate Palomar Transient Factory
on 28 May 2015; 15:14 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807)
reports the discovery and classification of the following Type Ia SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:
RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W).
See ATel #7112 for additional details.
The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).
Name | RA (J2000) | Dec (J2000) | Discovery date| Mag. | Abs.Mag.| Band | Redshift | Type | Spec. date | Phase| Instrument| Observers/Reducers | Scanner/s | RB2/RB4/RB5 | Notes
iPTF15amt | 16 50 41.24 | +40 43 52.4 | 2015-04-29 | 19.8 | -18.6 | PTF-g | 0.11 | SN Ia | 2015-05-16 | -5 | Keck1+LRIS | G. Duggan, E. Bellm/G. Duggan | A. Nyholm | 0.80/0.51/0.85 | (1)
iPTF15aov | 11 21 59.10 | +52 55 41.5 | 2015-05-06 | 18.2 | -17.7 | PTF-g | 0.03 | SN Ia | 2015-05-20 | +7 | Keck1+LRIS | D. Perley / D. Perley | Y. Cao | 0.80/0.80/0.93 | (1)
iPTF15aow | 11 38 49.22 | +55 00 29.1 | 2015-05-06 | 19.1 | -18.6 | PTF-g | 0.08 | SN Ia | 2015-05-20 | +12 | Keck1+LRIS | D. Perley / D. Perley | Y. Cao | 0.50/0.73/0.92 | (1)
iPTF15apg | 15 25 45.20 | +59 21 10.9 | 2015-05-10 | 19.0 | -17.5 | PTF-g | 0.05 | SN Ia | 2015-05-20 | -2 | Keck1+LRIS | D. Perley / D. Perley | P. Vreeswijk (**) | 0.73/0.59/0.71 | (1)
iPTF15aph | 15 22 55.59 | +56 25 51.0 | 2015-05-10 | 19.4 | -19.2 | PTF-g | 0.10 | SN Ia | 2015-05-20 | +11 | Keck1+LRIS | D. Perley / D. Perley | P. Vreeswijk | 0.80/0.72/0.94 | (1)
iPTF15aps | 13 18 56.24 | +48 25 56.1 | 2015-05-11 | 19.6 | -19.0 | PTF-g | 0.12 | SN Ia | 2015-05-20 | +3 | Keck1+LRIS | D. Perley / D. Perley | P. Vreeswijk | 0.33/0.55/0.76 | (1)
iPTF15aqi | 12 24 12.61 | +45 57 23.7 | 2015-05-11 | 20.1 | -17.4 | PTF-g | 0.07 | SN Ia | 2015-05-20 | +2 | Keck1+LRIS | D. Perley / D. Perley | I. Sagiv | 0.61/0.59/0.62 | (1)
iPTF15asr | 12 06 09.83 | +58 02 02.9 | 2015-05-12 | 20.2 | -16.7 | PTF-g | 0.05 | SN Ia | 2015-05-20 | -2 | Keck1+LRIS | D. Perley / D. Perley | J. Johansson | 0.47/0.65/0.72 | (1)
iPTF15asx | 12 31 26.19 | +06 07 35.2 | 2015-05-13 | 20.7 | -17.9 | PTF-g | 0.11 | SN Ia | 2015-05-20 | 0 | Keck1+LRIS | D. Perley / D. Perley | A. Nyholm | 0.51/0.55/0.78 | (1)
iPTF15auc | 11 50 23.57 | +47 09 15.7 | 2015-05-18 | 20.3 | -18.9 | PTF-g | 0.14 | SN Ia | 2015-05-20 | -7 | Keck1+LRIS | D. Perley / D. Perley | A. De Cia | 0.89/0.72/0.82 | (1)
iPTF15awr | 15 01 19.14 | +16 46 47.9 | 2015-05-25 | 18.1 | -18.3 | PTF-g | 0.05 | SN Ia | 2015-05-25 | -4 | Lick 3-m+KAST | M. Graham/W. Zheng | M. Soumagnac | 0.86/0.62/0.87 | (1)
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.]
(**) A fully automated transient alert issued!
(1) SNID (Blondin & Tonry, 2007, ApJ, 666, 1024) provides good matches with several SNe Ia around z=0.07.