PTF weekly SN discovery report, February 4, 2012
ATel #3911; Avishay Gal-Yam, Sagi Ben-Ami, I. Arcavi (Weizmann), Peter Nugent (LBL), Y. Cao. D. Levitan, A. Horesh, E. Bellm (Caltech) and T. Matheson (NOAO) report for the PTF
on 4 Feb 2012; 20:09 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)
Subjects: Optical, Supernovae
The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 20 new supernovae. PTF discoveries are made by autonomous PTF software (Bloom et al. 2011, http://adsabs.harvard.edu/abs/2011arXiv1106.5491B ), as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
PTF11rnu | 12 45 27.20 | +00 58 33.2 | Dec 28.50 | 19.6 | 0.082 | SN Ia | Jan 30 | | P200+DBSP |
PTF11rrq | 12 24 02.86 | +12 26 05.8 | Dec 30.37 | 20.0 | 0.083 | SN Ia | Jan 26 | 11 d | KPNO4m+RC Spec |
PTF12ax | 08 46 28.58 | +27 24 55.9 | Jan 02.47 | 20.0 | 0.11 | SN Ia | Jan 18 | 14 d | P200+DBSP |
PTF12fo | 12 58 36.92 | +27 10 24.9 | Jan 03.40 | 18.4 | 0.026 | SN IIP | Jan 27 | | Lick 3-m+KAST | SN 2012D
PTF12ie | 08 39 26.26 | +13 57 29.4 | Jan 04.41 | 20.2 | 0.1585 | SN Ia | Jan 18 | 7 d | P200+DBSP |
PTF12jb | 23 46 09.37 | +03 17 34.1 | Jan 05.10 | 18.3 | 0.115 | SN Ia | Jan 18 | 6 d | P200+DBSP |
PTF12lc | 07 44 32.88 | +39 11 54.3 | Jan 06.43 | 18.8 | 0.063 | SN Ia | Jan 18 | 9 d | P200+DBSP |
PTF12ml | 01 34 00.77 | -00 00 46.9 | Jan 10.12 | 19.1 | 0.114 | SN Ia | Jan 27 | 17 d | KPNO4m+RC Spec |
PTF12ms | 02 43 51.56 | +00 35 57.4 | Jan 10.18 | 19.3 | 0.1147 | SN Ia | Jan 18 | 7 d | P200+DBSP |
PTF12ne | 01 49 47.75 | +31 44 50.4 | Jan 06.18 | 18.3 | 0.033 | SN II | Jan 30 | | P200+DBSP | SN 2012S
PTF12rz | 01 52 08.36 | +35 39 56.4 | Jan 17.20 | 19.9 | 0.117 | SN Ia | Jan 27 | 7 d | KPNO4m+RC Spec |
PTF12sz | 12 26 51.72 | +05 15 57.5 | Jan 17.39 | 19.5 | 0.11 | SN Ia | Jan 26 | 1 d | KPNO4m+RC Spec |
PTF12tc | 01 41 47.08 | +06 22 01.2 | Jan 18.12 | 18.2 | 0.082 | SN Ia | Jan 30 | | P200+DBSP |
PTF12th | 04 50 27.85 | -03 29 23.6 | Jan 18.23 | 18.5 | 0.084 | SN IIn | Jan 26 | | KPNO4m+RC Spec | PSN J04502783-0329245 = SNhunt109
PTF12vr | 12 27 06.05 | +07 30 00.4 | Jan 18.42 | 19.5 | 0.14 | SN Ia | Jan 26 | -5 d | KPNO4m+RC Spec |
PTF12xv | 04 40 49.03 | +06 31 11.7 | Jan 21.16 | 19.3 | 0.12 | SN IIn | Feb 01 | | P200+DBSP | CSS111231:044049+063112
PTF12yc | 00 45 11.03 | +39 11 21.1 | Jan 21.11 | 20.3 | 0.17 | SN Ia | Jan 26 | 0 d | KPNO4m+RC Spec |
PTF12zg | 07 54 20.95 | +23 46 45.2 | Jan 23.27 | 19.8 | 0.12 | SN Ia | Jan 27 | -5 d | KPNO4m+RC Spec |
PTF12zp | 12 30 11.24 | +11 44 40.7 | Jan 25.42 | 18.6 | 0.09 | SN Ia | Jan 26 | 3 d | KPNO4m+RC Spec |
PTF12abl | 10 43 22.43 | +12 52 24.3 | Jan 26.34 | 20.2 | 0.13 | SN Ia | Jan 27 | 5 d | KPNO4m+RC Spec |
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.