PTF weekly SN discovery report, Sep. 2, 2011
ATel #3631; Avishay Gal-Yam, D. Xu, S. Ben-Ami, I. Arcavi, A. Sternberg (Weizmann), Peter Nugent (LBNL), Y. Cao, N. Konidaris, D. Levitan (Caltech), K. Maguire, Y.-C. Pan (Oxford), S. B. Cenko, J. Silverman, T. Kandrashoff, J. S. Bloom (UCB), E. Walker (Pisa) and P. Groot (Nijmegen), on behalf of the PTF
on 5 Sep 2011; 13:58 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)
Subjects: Optical, Supernovae
The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 21 new supernovae. PTF discoveries are made by autonomous PTF software (Bloom et al. 2011, http://adsabs.harvard.edu/abs/2011arXiv1106.5491B ), as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
PTF11kdc | 00 24 11.28 | +28 58 06.1 | Aug 06.25 | 19.6 | 0.136 | SN Ia | Aug 28 | | P200+DBSP |
PTF11kdw | 00 57 02.97 | -26 53 01.6 | Aug 06.48 | 20.6 | 0.105 | SN Ia | Aug 28 | | P200+DBSP |
PTF11klp | 22 17 28.41 | +18 17 03.5 | Aug 20.36 | 20.4 | 0.174 | SN Ia | Aug 31 | 5 d | Keck1+LRIS |
PTF11klt | 16 37 55.03 | +47 21 20.8 | Aug 21.26 | 20.0 | 0.18 | SN Ia | Aug 30 | | WHT+ISIS |
PTF11kmb | 22 22 53.61 | +36 17 36.5 | Aug 24.24 | 20.0 | 0.017 | SN Ib | Aug 28 | | Keck1+LRIS |
PTF11kml | 02 01 03.29 | +32 57 31.2 | Aug 16.33 | 19.1 | 0.082 | SN Ia | Aug 31 | 6 d | Keck1+LRIS |
PTF11kod | 17 27 37.98 | +60 35 16.6 | Aug 25.16 | 20.9 | 0.188 | SN Ia | Aug 28 | | P200+DBSP |
PTF11kpb | 23 44 58.73 | +31 02 16.2 | Aug 25.36 | 20.5 | 0.143 | SN Ia | Aug 28 | | Keck1+LRIS |
PTF11kpn | 17 24 10.91 | +43 03 12.4 | Aug 26.23 | 20.2 | 0.18 | SN Ia | Sep 01 | 6 d | WHT+ISIS |
PTF11kqm | 16 39 09.59 | +36 43 49.0 | Aug 27.24 | 20.0 | 0.126 | SN Ia | Aug 30 | | WHT+ISIS |
PTF11kqn | 16 25 27.47 | +57 27 26.0 | Aug 27.25 | 19.6 | 0.066 | SN II | Aug 28 | | P200+DBSP |
PTF11kqv | 23 21 53.16 | +32 49 40.5 | Aug 27.42 | 19.6 | 0.1 | SN Ia | Aug 28 | | Keck1+LRIS |
PTF11ksk | 00 26 33.48 | +03 21 35.6 | Aug 27.40 | 20.4 | 0.106 | SN Ia | Aug 28 | | Keck1+LRIS |
PTF11ksu | 16 03 10.55 | +22 41 24.6 | Aug 25.19 | 20.6 | 0.0696 | SN Ia | Aug 28 | | Keck1+LRIS |
PTF11ktr | 17 25 48.50 | +27 09 41.6 | Aug 28.24 | 21.3 | 0.106 | SN II | Aug 28 | | Keck1+LRIS |
PTF11kya | 16 41 49.98 | +33 52 32.9 | Aug 29.16 | 20.2 | 0.17 | SN Ia | Aug 30 | | WHT+ISIS |
PTF11lbc | 22 56 14.70 | +32 48 54.0 | Aug 28.26 | 20.2 | 0.15 | SN Ia | Aug 31 | | WHT+ISIS |
PTF11lcf | 21 58 39.97 | +24 41 36.7 | Aug 29.47 | 20.3 | 0.2 | SN Ia | Aug 31 | | WHT+ISIS |
PTF11lev | 17 52 44.92 | +46 32 32.3 | Aug 29.28 | 20.7 | 0.115 | SN Ia | Sep 02 | | WHT+ISIS |
PTF11lih | 23 10 58.83 | +31 51 35.8 | Aug 31.42 | 19.7 | 0.072 | SN Ia | Sep 01 | -5 d | WHT+ISIS |
PTF11liu | 17 36 20.52 | +38 15 36.5 | Aug 31.24 | 20.6 | 0.13 | SN Ia | Sep 02 | -1 d | WHT+ISIS |
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.