Support ATel At Patreon

[ Previous | Next | ADS ]

PTF weekly SN discovery report, July 1, 2011

ATel #3464; A. Gal-Yam, S. Ben-Ami, A. Sternberg, D. Polishuk, I. Arcavi (WIS), P. Nugent (LBL), J. Silverman, and S. B. Cenko (UCB) report on behalf of the Palomar Transient Factory collaboration
on 30 Jun 2011; 20:52 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)

Subjects: Optical, Supernovae

The PTF (ATEL #1964, #3253; http://www.astro.caltech.edu/ptf/ ; Law et al. 2009, PASP, 121, 1395; Rau et al. 2009, PASP, 121, 1334) reports the discovery of 17 new supernovae. PTF discoveries are made by autonomous PTF software (Bloom et al. 2011, http://adsabs.harvard.edu/abs/2011arXiv1106.5491B ), as well as by the Galaxy Zoo Supernova Project (Smith et al. 2011, MNRAS, 412, 1309; http://supernova.galaxyzoo.org ).

 
  
Name     | RA (J2000)  | Dec (J2000) | Discovery | Mag  | Redshift | Type     | Spec.  | Phase | Instrument     | Notes 
PTF11fqj | 16 02 19.41 | +41 30 58.0 | Jun 09.46 | 20.3 | 0.1841   | SN Ia    | Jun 29 |  10 d |      P200+DBSP |   
PTF11fsv | 20 58 53.70 | -03 59 41.8 | Jun 11.37 | 19.3 | 0.12     | SN Ia    | Jun 24 |   7 d |      P200+DBSP |   
PTF11ftp | 23 45 00.90 | +30 26 57.9 | Jun 12.46 | 19.5 | 0.13     | SN Ia    | Jun 29 |  26 d |      P200+DBSP |   
PTF11ftz | 21 54 41.83 | -01 17 04.2 | Jun 12.43 | 20.3 | 0.12     | SN Ia    | Jun 24 |   7 d |      P200+DBSP |   
PTF11fuu | 21 40 28.27 | +06 19 39.9 | Jun 13.47 | 18.9 | 0.097    | SN IIn   | Jun 24 |       |      P200+DBSP |   
PTF11fuv | 22 03 15.00 | +00 34 24.9 | Jun 13.46 | 18.1 | 0.030171 | SN II    | Jun 24 |       |      P200+DBSP | PSN J22031514+0034253 (= SNHunt65) 
PTF11fuz | 17 14 48.16 | +65 28 37.4 | Jun 12.24 | 19.1 | 0.1      | SN Ia    | Jun 24 |  14 d |      P200+DBSP |   
PTF11fvq | 00 37 39.81 | +40 40 43.3 | Jun 12.45 | 19.9 | 0.08     | SN Ia    | Jun 29 |  45 d |      P200+DBSP |   
PTF11gbd | 17 17 15.28 | +55 59 11.5 | Jun 20.35 | 20.2 | 0.16     | SN Ia    | Jun 24 |   6 d |      P200+DBSP |   
PTF11gcc | 12 56 06.88 | +29 17 13.9 | Jun 20.19 | 19.8 | 0.087    | SN Ia    | Jun 24 |  -6 d |      P200+DBSP |   
PTF11gcd | 15 00 26.46 | +01 19 37.4 | Jun 19.30 | 20.0 | 0.15     | SN Ia    | Jun 24 |   2 d |      P200+DBSP |   
PTF11ghq | 17 11 25.59 | +26 07 36.4 | Jun 25.36 | 21.2 | 0.169    | SN Ia    | Jun 29 |   9 d |     Keck1+LRIS |   
PTF11gin | 16 51 38.24 | +32 09 30.2 | Jun 25.22 | 21.4 | 0.163    | SN Ia    | Jun 29 |   1 d |     Keck1+LRIS |   
PTF11gjb | 16 54 55.06 | +31 58 11.9 | Jun 23.25 | 19.9 | 0.125    | SN Ia    | Jun 29 |  -6 d |     Keck1+LRIS |   
PTF11gjo | 16 33 20.83 | +33 08 17.1 | Jun 25.27 | 21.4 | 0.22     | SN Ia    | Jun 29 |  -1 d |     Keck1+LRIS |   
PTF11gnj | 16 37 27.30 | +27 10 11.6 | Jun 28.26 | 20.4 | 0.131    | SN Ia    | Jun 29 |  -2 d |     Keck1+LRIS |   
PTF11gpb | 17 05 13.88 | +31 56 21.1 | Jun 29.23 | 21.1 | 0.16     | SN Ia    | Jun 29 |  -7 d |     Keck1+LRIS |   
 
PTF is a collaboration of Caltech, LCOGT, the Weizmann Institute, LBNL, Oxford, Columbia, IPAC, and Berkeley.