Seven Galactic classical novae from the OGLE-IV Survey
ATel #9215; P. Mroz, A. Udalski (Warsaw University Observatory), on behalf of the OGLE team
on 6 Jul 2016; 19:29 UT
Credential Certification: Przemek Mroz (pmroz@astrouw.edu.pl)
Subjects: Optical, Cataclysmic Variable, Nova, Transient
We report the discovery of seven classical novae located in the Galactic bulge and disk fields. Novae were found during a search for bright transients in data from the OGLE-IV sky survey from observing seasons 2014-2016.
The table below shows basic data of each nova: equatorial coordinates (for the epoch J2000.0), eruption date, decline time t2, peak I-band brightness, and the interstellar reddening in the nova direction (from the VVV reddening map; Gonzalez et al. 2012, A&A 543, 13).
Object | RA | Decl. | Eruption date | t2 | I_peak | E(J-Ks) |
OGLE-2014-NOVA-05 | 17:58:17.98 | -26:31:51.6 | 2014 Jul 25.1 - 2014 Aug 1.1 | 85+/-5 d | 11.3 | 1.28 |
OGLE-2014-NOVA-06 | 18:01:26.42 | -26:56:20.6 | 2013 Nov 4.0 - 2014 Feb 2.4 | <35 d | <11.4 | 0.89 |
OGLE-2014-NOVA-07 | 11:17:07.06 | -64:36:56.9 | 2014 Jun 3.0 - 2014 Jun 14.1 | 29+/-2 d | 10.0 | - |
OGLE-2014-NOVA-08 | 14:21:36.73 | -63:19:36.4 | 2014 May 8.1 - 2014 May 9.1 | 6+/-1 d | <10.6 | - |
OGLE-2014-NOVA-09 | 14:55:07.27 | -60:26:40.2 | 2013 Aug 18.0 - 2014 Feb 5.4 | - | <15.3 | - |
OGLE-2015-NOVA-02 | 18:01:58.39 | -26:03:26.3 | 2014 Oct 26.0 - 2015 Feb 13.4 | <70 d | <13.0 | 1.05 |
OGLE-2015-NOVA-03 | 14:07:31.34 | -63:13:11.5 | 2015 Feb 28.3 - 2015 Mar 18.2 | <50 d | 11.9 | - |
OGLE-2014-NOVA-08 was announced as a "transient event of unknown origin" VVV-WIT-03 (ATel #8244). Our data show it was a fast classical nova with a decline time t2 = 6 +/- 1 days. The eruption started between 2014 May 8.1 and 9.1 UT.
OGLE-2015-NOVA-03 was identified as a variable star GDS_J1407318-631312 (Hackstein et al. 2015, AN 336, 590), but no further details were given.
Finding charts and light curves can be found here.