iPTF Discovery of Recent Type Ia Supernovae
ATel #8723; L. Hangard, F. Taddia, R. Ferretti, S. Papadogiannakis, T. Petrushevska, C. Fremling, E. Karamehmetoglu, A. Nyholm, R. Roy (OKC), A. Horesh, D. Khazov, S. Knezevic, J. Johansson, G. Leloudas, I. Manulis, A. Rubin, M. Soumagnac, P. Vreeswijk, O. Yaron, I. Bar (Weizmann), R. Lunnan (Caltech), S. B. Cenko (NASA/GSFC) on behalf of the intermediate Palomar Transient Factory
on 23 Feb 2016; 10:03 UT
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807)
reports the discovery and classification of the following Type Ia SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms:
RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W).
See ATel #7112 for additional details.
The classification spectra and additional details are made publicly available through WISeREP (Yaron & Gal-Yam 2012)
and the Transient Name Server.
iPTF Name | RA (J2000) | Dec (J2000) | Discovery date | Mag. | Abs.Mag. | Band | Redshift | Type | Spec. date | Phase | Instrument | Observers / Reducers | Scanner/s | RB2 / RB4 / RB5 | IAU Name | Notes
iPTF16bs | 01:10:59.19 | +20:51:23.1 | 2016-02-02.17 | 17.96 | -19.30 | PTF-g | 0.064 | SN Ia | 2016-02-07 | +5 d | Keck1+LRIS | R. Lunnan / R. Lunnan | J. Johansson | 0.67 / 0.64 / 0.88 | SN 2016wd | (1)(2)
iPTF16ea | 12:26:59.57 | +11:28:32.8 | 2016-02-02.54 | 19.60 | -19.14 | PTF-g | 0.120 | SN Ia | 2016-02-15 | +5 d | DCT+Deveny+LMI | B. Cenko, G. Cunningham / B. Cenko | G. Leloudas | 0.71 / 0.53 / 0.74 | SN 2016agd | (1)(3)
iPTF16eu | 07:52:21.12 | +12:03:29.3 | 2016-02-06.34 | 20.63 | -19.35 | PTF-g | 0.200 | SN Ia | 2016-02-15 | +1 d | DCT+Deveny+LMI | B. Cenko, G. Cunningham / B. Cenko | I. Bar | 0.61 / 0.58 / 0.45 | SN 2016ajp | (1)
iPTF16fu | 07:48:50.32 | -01:42:02.3 | 2016-02-09.29 | 20.11 | -15.36 | PTF-r | 0.029 | SN Ia | 2016-02-15 | +3 d | DCT+Deveny+LMI | B. Cenko, G. Cunningham / B. Cenko | S. Papadogiannakis | 0.46 / 0.45 / 0.42 | SN 2016ajq | (1)
iPTF16ig | 07:53:56.65 | +33:01:00.5 | 2016-02-06.34 | 20.87 | -18.71 | PTF-g | 0.170 | SN Ia | 2016-02-15 | -0 d | DCT+Deveny+LMI | B. Cenko / B. Cenko, G. Cunningham | R. Ferretti | 0.56 / 0.43 / 0.57 | SN 2016ajr | (1)
iPTF16jl | 08:16:46.98 | +62:16:56.5 | 2016-02-10.37 | 19.94 | -18.80 | PTF-g | 0.120 | SN Ia | 2016-02-15 | -4 d | DCT+Deveny+LMI | B. Cenko, G. Cunningham / B. Cenko | P. Vreeswijk | 0.77 / 0.71 / 0.82 | SN 2016ajs | (1)
iPTF16t | 13:05:36.92 | +31:43:39.8 | 2016-02-03.51 | 20.12 | -18.99 | PTF-g | 0.140 | SN Ia | 2016-02-15 | +9 d | DCT+Deveny+LMI | B. Cenko, G. Cunningham / B. Cenko | E. Karamehmetoglu | 0.79 / 0.56 / 0.86 | SN 2016ajt | (1)
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.]
(1) Classification and phase obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
(2) Discovered by Pan-Starrs1 as PS16yd.
(3) Discovered by Pan-Starrs1 as PS16ahj.