iPTF Discoveries of Recent Core-Collapse Supernovae
ATel #8280; F. Taddia, R. Ferretti, C. Fremling, E. Karamehmetoglu, A. Nyholm, S. Papadogiannakis, T. Petrushevska, R. Roy, L. Hangard (OKC), P. Vreeswijk, A. Horesh, I. Manulis, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac, S. Knezevic, J. Johansson (Weizmann), R. Lunnan, Y. Cao (Caltech), A. Miller (JPL), on behalf of the intermediate Palomar Transient Factory
on 12 Nov 2015; 09:08 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Francesco Taddia (ftadd@astro.su.se)
Subjects: Optical, Supernovae, Transient
The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Core-Collapse SNe.
Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three
generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and
RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.
The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).
Name | RA (J2000) | Dec (J2000) | Discovery date | Mag. | Abs.Mag. | Band | Redshift | Type | Spec. date | Instrument | Observers/Reducers | Scanner/s | RB2/RB4/RB5
iPTF15cdy | 23:25:07.967 | +29:00:22.48 | 2015-08-20.31 | 19.38 | -16.96 | PTF-g | 0.043 | SN II | 2015-11-07 | Keck2+DEIMOS | R. Lunnan, Y. Cao/Y. Cao | A. Nyholm | 0.84/0.71/0.88
iPTF15czf | 02:05:14.089 | +44:34:54.98 | 2015-09-17.41 | 20.23 | -15.95 | PTF-g | 0.040 | SN II | 2015-11-07 | Keck2+DEIMOS | R. Lunnan, Y. Cao/Y. Cao | A. Miller | 0.67/0.73/0.84
iPTF15dff | 01:58:15.534 | +38:57:22.50 | 2015-10-02.47 | 19.82 | -17.51 | PTF-g | 0.066 | SN II | 2015-11-07 | Keck2+DEIMOS | R. Lunnan, Y. Cao/Y. Cao | S. Knezevic | 0.81/0.33/0.58
iPTF15dhx | 22:28:22.377 | +28:38:57.80 | 2015-10-11.18 | 20.45 | -17.66 | PTF-g | 0.092 | SN II | 2015-11-07 | Keck2+DEIMOS | R. Lunnan, Y. Cao/Y. Cao | M. Soumagnac | 0.52/0.62/0.90
iPTF15dmk | 01:24:54.368 | +00:37:07.46 | 2015-10-23.44 | 20.18 | -17.11 | PTF-r | 0.065 | SN II | 2015-11-07 | Keck2+DEIMOS | R. Lunnan, Y. Cao/Y. Cao | R. Ferretti | 0.32/0.65/0.80
[Dates are in UT.]