Multicolor Optical Photometry of Luminous Novae M31N 2015-09c and M31N 2015-10a
ATel #8144; K. Hornoch (Astronomical Institute, Ondrejov, Czech Republic), H. Kucakova, M. Wolf, J. Vrastil (Astronomical Institute, Charles U., Prague, Czech Republic), A. W. Shafter, D. Dabney, R. DeWitt, A. Nandho (SDSU)
on 9 Oct 2015; 16:22 UT
Credential Certification: Allen W. Shafter (ashafter@mail.sdsu.edu)
Subjects: Optical, Nova, Transient
We report additional multicolor photometry of the luminous novae M31N 2015-09c (PNV J00432114+4124597; see ATel #8108, #8109) and M31N 2015-10a (PNV J00415937+4117026; see CBAT TOCP, ATel #8134, #8141) acquired with the 0.65-m telescope at Ondrejov and Mount Laguna Observatory's 40-inch reflector.
M31N 2015-09c
Date UT Band Magnitude Observatory
2015 09 30.813 B 15.78 ± 0.10 Ondrejov
2015 10 01.128 B 16.3 ± 0.1 Ondrejov
2015 10 01.766 B 16.6 ± 0.15 Ondrejov
2015 10 02.125 B 16.4 ± 0.15 Ondrejov
2015 10 02.944 B 16.9 ± 0.15 Ondrejov
2015 10 04.800 B 17.0 ± 0.1 Ondrejov
2015 10 05.767 B 17.30 ± 0.10 Ondrejov
2015 10 08.174 B 17.62 ± 0.06 MLO
2015 09 30.814 V 15.19 ± 0.07 Ondrejov
2015 10 01.129 V 15.85 ± 0.08 Ondrejov
2015 10 01.758 V 16.27 ± 0.10 Ondrejov
2015 10 02.133 V 16.08 ± 0.09 Ondrejov
2015 10 02.931 V 16.76 ± 0.08 Ondrejov
2015 10 04.790 V 16.89 ± 0.10 Ondrejov
2015 10 05.755 V 17.26 ± 0.09 Ondrejov
2015 10 08.180 V 17.64 ± 0.05 MLO
2015 09 30.815 R 15.02 ± 0.07 Ondrejov
2015 10 01.130 R 15.46 ± 0.09 Ondrejov
2015 10 01.750 R 15.98 ± 0.09 Ondrejov
2015 10 02.117 R 15.71 ± 0.07 Ondrejov
2015 10 02.909 R 16.56 ± 0.08 Ondrejov
2015 10 04.055 R 16.18 ± 0.08 Ondrejov
2015 10 04.774 R 16.52 ± 0.10 Ondrejov
2015 10 05.743 R 16.97 ± 0.07 Ondrejov
2015 10 08.185 R 17.02 ± 0.06 MLO
2015 09 30.816 I 14.94 ± 0.08 Ondrejov
2015 10 01.131 I 15.27 ± 0.08 Ondrejov
2015 10 01.743 I 15.57 ± 0.09 Ondrejov
2015 10 02.140 I 15.42 ± 0.09 Ondrejov
2015 10 02.920 I 16.1 ± 0.1 Ondrejov
2015 10 04.784 I 16.16 ± 0.10 Ondrejov
2015 10 05.778 I 16.61 ± 0.08 Ondrejov
M31N 2015-10a
Date UT Band Magnitude Observatory
2015 10 08.167 B 16.89 ± 0.08 MLO
2015 10 08.159 V 16.44 ± 0.05 MLO
2015 10 08.153 R 15.94 ± 0.07 MLO