Support ATel At Patreon

[ Previous | Next | ADS ]

iPTF Discoveries of Recent Type Ia Supernovae

ATel #7739; R. Ferretti, C. Fremling, L. Hangard, E. Karamehmetoglu, A. Nyholm, S. Papadogiannakis, T. Petrushevska, R. Roy (OKC), A. De Cia, P. Vreeswijk, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, O. Yaron, G. Leloudas, D. Khazov, M. Soumagnac (Weizmann), P. Bilgi, Y. Cao, G- Duggan, D. Perley (Caltech), M. L. Graham, A. Miller, W. Zheng (Berkeley), on behalf of the intermediate Palomar Transient Factory Subjects: Optical, Supernovae, Transient
on 1 Jul 2015; 14:29 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)

Subjects: Optical, Supernovae, Transient

The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Type Ia SNe.

Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.

The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).

 
Name       | RA (J2000)  | Dec (J2000) | Discovery date | Mag. | Abs.Mag. | Band  | Redshift | Type  | Spec. date | Phase  | Instrument   | Observers / Reducers                                     | Scanner/s       | RB2 / RB4 / RB5    | Notes 
 
iPTF15bgs  | 00:15:59.06 | +29:49:11.6 | 2015-06-13.46  | 19.9 | -18.3    | PTF-r | 0.09     | SN Ia | 2015-06-14 | +22 d  | P200+DBSP    | P. Bilgi, A. Miller / D. Khazov, O. Yaron, P. Vreeswijk  | P. Petrushevska | 0.83 / 0.68 / 0.57 | (1) 
iPTF15bgx  | 16:22:05.54 | +37:19:19.9 | 2015-06-13.40  | 18.0 | -18.4    | PTF-r | 0.05     | SN Ia | 2015-06-14 |  -3 d  | P200+DBSP    | P. Bilgi, A. Miller / D. Khazov, O. Yaron, P. Vreeswijk  | P. Petrushevska | 0.90 / 0.80 / 0.98 | (1) 
iPTF15bgy  | 15:26:36.60 | +22:17:03.9 | 2015-06-13.25  | 20.7 | -18.5    | PTF-g | 0.14     | SN Ia | 2015-06-14 |  -6 d  | Keck1+LRIS   | D. Perley                                                | P. Petrushevska | 0.82 / 0.60 / 0.57 | (1) 
iPTF15bii  | 16:59:29.21 | +42:11:42.3 | 2015-06-15.42  | 21.0 | -18.1    | PTF-g | 0.14     | SN Ia | 2015-06-16 | -11 d  | Keck1+LRIS   | M. L. Graham, W. Zheng / M. L. Graham                    | I. Manulis      | 0.71 / 0.56 / 0.58 | (1) 
iPTF15biq  | 15:13:32.82 | +19:28:35.1 | 2015-06-16.30  | 20.7 | -17.0    | PTF-g | 0.08     | SN Ia | 2015-06-17 |  -8 d  | P200+DBSP    | P. Bilgi / A. Rubin                                      | G. Leloudas     | 0.40 / 0.38 / 0.61 | (1) 
iPTF15biw  | 16:33:04.45 | +20:56:51.8 | 2015-06-16.42  | 20.6 | -19.5    | PTF-g | 0.21     | SN Ia | 2015-06-19 |  +0 d  | Keck2+DEIMOS | G. Duggan, Y. Cao                                        | G. Leloudas     | 0.89 / 0.66 / 0.80 | (1) 
iPTF15bjb  | 16:36:42.42 | +39:56:59.0 | 2015-06-16.39  | 20.9 | -18.8    | PTF-g | 0.18     | SN Ia | 2015-06-17 |  +3 d  | P200+DBSP    | P. Bilgi / A. Rubin                                      | G. Leloudas     | 0.83 / 0.44 / 0.60 | (1) 
iPTF15bje  | 17:25:14.34 | +56:22:09.8 | 2015-06-16.44  | 20.9 | -18.4    | PTF-g | 0.15     | SN Ia | 2015-06-17 |  -1 d  | P200+DBSP    | P. Bilgi / A. Rubin                                      | G. Leloudas     | 0.63 / 0.65 / 0.78 | (1) 
 
 
 
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.] 
 

(1) Classification and redshift obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).