Near-IR photometric monitoring of FU Ori Type Object 2MASS J06593158-0405277
ATel #7578; W. P. Varricatt, T. Carroll, E. Moore, S. Benigni, (United Kingdom Infrared Telescope, Hilo, HI, USA)
on 29 May 2015; 22:33 UT
Credential Certification: Watson Varricatt (w.varricatt@jach.hawaii.edu)
Subjects: Infra-Red, Variables, Young Stellar Object, Pre-Main-Sequence Star
Maehara, Kojima, and Fujii (ATel #6770) discovered a recent FU Ori-type outburst in 2MASS J06593158-0405277. High resolution spectroscopic follow up by Hillenbrand (ATel #6797) confirmed its FU Ori nature, and discovered P-Cygni profile for H alpha line and blue-shifted absorption for other hydrogen lines. Sloan r- and i-band light curves published by Hackstein et al. (ATel #6838) also confirmed a FU Ori-type outburst in this system; they observed a slow fading in these bands by 0.15 mag between 2014-10-26 and 2014-12-17. Post-outburst near-IR spectroscopy revealed a late-K to early-M type star with spectral features consistent with that of many FU Ori-type stars (Reipurth and Connelley, ATel #6862, Pyo et al., ATel #6901).
We present here our observations of this source from Dec. 2 to 19, 2014, with the 3.8-m UKIRT and WFCAM, using near-IR MKO filters Z, Y, J, H and K (effective wavelengths: 0.8717, 1.0305, 1.2483, 1.6313 and 2.2010 microns respectively). As the source was bright, the telescope kept out of focus to avoid saturation. Aperture photometry was performed using a 6.4"-diameter aperture. The table given below shows the magnitudes derived (in the MKO system). A slight dimming and re-brightening by ~0.04 magnitudes was observed during the period of our observations; it is not certain at this stage if this is the 20-day oscillation seen in the r and i bands (Atel #6838). We are monitoring this object.
-----------------------------------------------------
UTDATE | UT | Heliocentric |Filt.| mag.| error
yyyymmdd | hh:mm:ss | Julian Date | | |
| | 2450000 + | | |
20141202 | 14:26:14 | 6994.10548 | Z | 9.471 | 0.010
20141202 | 14:29:25 | 6994.10769 | Y | 9.081 | 0.015
20141203 | 10:04:59 | 6994.92409 | Z | 9.489 | 0.012
20141203 | 10:54:23 | 6994.95840 | J | 8.423 | 0.012
20141203 | 10:57:19 | 6994.96044 | H | 7.854 | 0.018
20141203 | 10:59:57 | 6994.96227 | K | 7.390 | 0.008
20141204 | 09:18:20 | 6995.89174 | H | 7.820 | 0.021
20141204 | 09:21:16 | 6995.89378 | K | 7.376 | 0.012
20141204 | 09:52:27 | 6995.91544 | Z | 9.483 | 0.018
20141204 | 09:55:36 | 6995.91763 | Y | 9.074 | 0.021
20141204 | 09:58:37 | 6995.91972 | J | 8.420 | 0.012
20141204 | 10:01:37 | 6995.92180 | H | 7.821 | 0.016
20141204 | 10:04:24 | 6995.92374 | K | 7.365 | 0.009
20141204 | 13:45:44 | 6996.07745 | Z | 9.505 | 0.025
20141204 | 13:48:33 | 6996.07940 | Y | 9.078 | 0.032
20141204 | 13:51:37 | 6996.08153 | J | 8.423 | 0.032
20141206 | 10:21:08 | 6997.93545 | Z | 9.478 | 0.020
20141206 | 10:23:55 | 6997.93738 | Y | 9.067 | 0.022
20141206 | 10:26:42 | 6997.93932 | J | 8.422 | 0.012
20141206 | 10:29:29 | 6997.94125 | H | 7.835 | 0.015
20141206 | 10:32:15 | 6997.94317 | K | 7.376 | 0.007
20141214 | 11:21:52 | 7005.97796 | Z | 9.527 | 0.019
20141214 | 11:24:39 | 7005.97989 | Y | 9.111 | 0.018
20141214 | 11:27:25 | 7005.98181 | J | 8.464 | 0.011
20141214 | 11:30:10 | 7005.98372 | H | 7.868 | 0.021
20141214 | 11:32:57 | 7005.98565 | K | 7.400 | 0.013
20141215 | 08:25:19 | 7006.85538 | Z | 9.524 | 0.014
20141215 | 08:34:26 | 7006.86171 | Y | 9.142 | 0.039
20141215 | 08:37:32 | 7006.86387 | J | 8.474 | 0.012
20141215 | 08:40:42 | 7006.86607 | H | 7.871 | 0.020
20141215 | 08:43:54 | 7006.86829 | K | 7.419 | 0.015
20141216 | 10:41:29 | 7007.94998 | Z | 9.539 | 0.021
20141216 | 10:44:16 | 7007.95191 | Y | 9.128 | 0.020
20141216 | 10:47:03 | 7007.95384 | J | 8.473 | 0.014
20141216 | 10:49:49 | 7007.95577 | H | 7.902 | 0.020
20141216 | 10:52:36 | 7007.95770 | K | 7.427 | 0.009
20141219 | 09:45:47 | 7010.91139 | Z | 9.497 | 0.018
20141219 | 09:48:35 | 7010.91333 | Y | 9.098 | 0.018
20141219 | 09:51:31 | 7010.91537 | J | 8.453 | 0.021
20141219 | 09:54:29 | 7010.91743 | H | 7.864 | 0.019
20141219 | 09:59:47 | 7010.92111 | K | 7.404 | 0.010
-----------------------------------------------------
The data reduction was performed by CASU.
The light curve is available at: http://www.ukirt.hawaii.edu/publications/SC/2MASSJ06593158-0405277_ATel_20150529.jpg