Support ATel At Patreon

[ Previous | Next | ADS ]

iPTF Discoveries of Recent Type Ia Supernovae

ATel #7343; L. Hangard, R. Ferretti, C. Fremling, J. Johansson, E. Karamehmetoglu, K. Migotto, A. Nyholm, S. Papadogiannakis, F. Taddia, T. Petrushevska, R. Roy (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, D. Khazov, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), P. Bilgi, Y. Cao, G. Duggan (Caltech), G. Hosseinzadeh (LCOGT), I. Arcavi (LCOGT), D. A. Howell (LCOGT), C. McCully (LCOGT), S. Valenti (LCOGT), on behalf of the intermediate Palomar Transient Factory
on 4 Apr 2015; 06:58 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Rahman Amanullah (rahman@fysik.su.se)

Subjects: Optical, Supernovae, Transient

The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Type Ia SNe.

Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.

The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).

 
Name      | RA (J2000)  | Dec (J2000) | Discovery date | Mag. | Abs.Mag. | Band  | Redshift | Type  | Spec. date | Phase | Instrument    | Observers / Reducers              | Scanner/s         | RB2 / RB4 / RB5    | Notes 
iPTF15th  | 08:30:34.03 | +22:43:48.9 | 2015-03-08.27  | 19.6 | -18.6    | PTF-g | 0.11     | SN Ia | 2015-03-20 | -1 d  | FTS+FLOYDS    | LCOGT / G. Hosseinzadeh           | A. De Cia         | 0.80 / 0.48 / 0.79 | (1) 
iPTF15uo  | 11:58:07.67 | +56:58:13.9 | 2015-03-12.37  | 19.7 | -18.7    | PTF-g | 0.11     | SN Ia | 2015-03-23 | +5 d  | Keck1+LRIS    | D. Perley                         | R. Ferretti       | 0.82 / 0.70 / 0.95 | (1) 
iPTF15vw  | 12:31:33.41 | +10:22:03.0 | 2015-03-15.35  | 20.2 | -16.8    | PTF-g | 0.06     | SN Ia | 2015-03-27 | -7 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | O. Yaron          | 0.80 / 0.63 / 0.82 | (1) 
iPTF15wb  | 08:28:18.07 | +00:17:22.7 | 2015-03-16.21  | 18.1 | -17.4    | PTF-g | 0.03     | SN Ia | 2015-03-16 |-10 d  | Gemini N+GMOS | E. Karamehmetoglu                 | Y. Cao            | 0.38 / 0.51 / 0.64 | (1) 
iPTF15wh  | 10:08:09.97 | +45:20:22.5 | 2015-03-16.25  | 18.9 | -20.2    | PTF-g | 0.14     | SN Ia | 2015-03-27 | -1 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | I. Manulis        | 0.75 / 0.54 / 0.80 | (1) 
iPTF15wk  | 08:35:03.88 | +19:11:08.5 | 2015-03-16.17  | 20.6 | -19.4    | PTF-g | 0.23     | SN Ia | 2015-03-27 | -9 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | I. Manulis        | 0.68 / 0.62 / 0.73 | (1) 
iPTF15xi  | 12:12:27.85 | +32:09:54.5 | 2015-03-17.39  | 19.3 | -16.9    | PTF-g | 0.04     | SN Ia | 2015-03-27 | -0 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | C. Fremling       | 0.73 / 0.67 / 0.92 | (1) 
iPTF15zr  | 11:58:41.79 | +54:16:05.4 | 2015-03-21.30  | 20.6 | -19.4    | PTF-g | 0.19     | SN Ia | 2015-03-27 | +2 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | I. Sagiv          | 0.64 / 0.39 / 0.59 | (1) 
iPTF15abw | 11:02:19.73 | +28:25:44.3 | 2015-03-26.22  | 20.2 | -19.4    | PTF-g | 0.17     | SN Ia | 2015-03-27 | -1 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | R. Roy            | 0.73 / 0.51 / 0.86 | (1) 
iPTF15acc | 10:51:54.02 | +31:54:03.5 | 2015-03-26.27  | 19.8 | -19.3    | PTF-g | 0.14     | SN Ia | 2015-03-27 | -4 d  | P200+DBSP     | P. Bilgi / P. Vreeswijk, O. Yaron | E. Karamehmetoglu | 0.60 / 0.65 / 0.92 | (1) 
iPTF15aek | 12:56:34.24 | +50:41:13.4 | 2015-03-28.30  | 19.5 | -19.4    | PTF-g | 0.13     | SN Ia | 2015-03-31 | -8 d  | NOT+ALFOSC    | F. Taddia                         | R. Ferretti       | 0.81 / 0.47 / 0.77 | (1) 
 
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.] 
 

(1) Classification and redshift obtained from SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).