Support ATel At Patreon

[ Previous | Next | ADS ]

iPTF Discoveries of Recent SNe Ia

ATel #7119; R. Ferretti, C. Fremling, J. Johansson, E. Karamehmetoglu, K. Migotto, A. Nyholm, S. Papadogiannakis, F. Taddia, T. Petrushevska, R. Roy (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, D. Khazov, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), P. Bilgi, Y. Cao, G. Duggan (Caltech), on behalf of the intermediate Palomar Transient Factory
on 21 Feb 2015; 11:03 UT
Credential Certification: Joel Johansson (joeljo@fysik.su.se)

Subjects: Optical

Referred to by ATel #: 7128

The intermediate Palomar Transient Factory (ATel #4807) reports the discovery and classification of the following Type Ia SNe.

Our automated candidate vetting to distinguish a real astrophysical source (1.0) from bogus artifacts (0.0) is powered by three generations of machine learning algorithms: RB2 (Brink et al. 2013MNRAS.435.1047B), RB4 (Rebbapragada et al. 2015AAS...22543402R) and RB5 (Wozniak et al. 2013AAS...22143105W). See ATel #7112 for additional details.

The approved classification (and/or subsequent) spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).

 
 
Name 	 | RA (J2000)  | Dec (J2000) | Discovery Date | Mag. | Abs. Mag. | Band  | Redshift | Type   | Spec. date | Phase   | Instrument | Observers/Reducers                                              | Scanner           | RB2/RB4/RB5    | Notes 
iPTF15fd | 08:31:47.20 | +10:55:50.3 | 2015-01-25.47  | 19.8 | -18.4	 | PTF-R | 0.10     | Ia     | 2015-02-13 | +9 days | P200+DBSP  | G. Duggan, Y. Cao , P. Bilgi, S. Papadogiannakis / P. Vreeswijk | I. Sagiv 	       | 0.82/0.76/1.00 | 
iPTF15ht | 12:00:12.80 | +56:41:53.1 | 2015-02-09.32  | 20.1 | -19.7	 | PTF-g | 0.20     | Ia     | 2015-02-13 |  0 days | P200+DBSP  | G. Duggan, Y. Cao , P. Bilgi, S. Papadogiannakis / P. Vreeswijk | I. Sagiv 	       | 0.82/0.78/0.90 | 
iPTF15ic | 04:09:55.44 | -48:39:37.8 | 2015-02-10.18  | 20.2 | -19.5	 | PTF-g | 0.18     | Ia     | 2015-02-13 |  0 days | P200+DBSP  | G. Duggan, Y. Cao , P. Bilgi, S. Papadogiannakis / P. Vreeswijk | D. Khazov         | 0.84/0.57/0.94 | 
iPTF15id | 04:01:55.93 | +02:54:55.2 | 2015-02-10.17  |	19.1 | -17.3	 | PTF-g | 0.04     | Ia     | 2015-02-10 | -2 days | NOT+ALFOSC | F. Taddia   	     			     	       	       	   | D. Khazov         | 0.87/0.66/0.95 | 
iPTF15iy | 08:53:33.26 | +01:33:54.5 | 2015-02-11.33  |	20.6 | -19.0	 | PTF-g | 0.17     | Ia     | 2015-02-13 | +2 days | P200+DBSP  | G. Duggan, Y. Cao , P. Bilgi, S. Papadogiannakis / P. Vreeswijk | T. Petrushevska   | 0.53/0.40/0.66 | 
iPTF15ku | 12:35:06.26 | +31:14:35.6 | 2015-02-14.43  |	18.5 | -16.9	 | PTF-g | 0.03     | Ia-91T | 2015-02-15 | -5 days | NOT+ALFOSC | F. Taddia  	     			     	     	       	   | E. Karamehmetoglu | 0.74/0.71/0.99 | (1) 
 
[Dates are in UT; the estimated phase, if relevant, is with respect to peak light.] 
 

(1) iPTF15ku has independently been discovered as PSN J12350637+3114354 by Tsinghua University-NAOC Transient Survey and has been classified as type Ia (91T-like) by J. Zhang et al. (ATel#7109).