iPTF discoveries of SNe Ia
ATel #6869; S. Papadogiannakis, J. Johansson, R. Ferretti, C. Fremling, K. Migotto, A. Nyholm, T. Petrushevska (OKC), S. Ben-Ami, A. De Cia, Y. Dzigan, A. Horesh, G. Leloudas, I. Manulis, A. Rubin, I. Sagiv, P. Vreeswijk, O. Yaron (Weizmann), Y. Cao, D. Perley, G. Duggan, A. Waszczak, P. Bilgi (Caltech), M. M. Kasliwal (Carnegie) on behalf of the intermediate Palomar Transient Factory
on 3 Jan 2015; 17:33 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Joel Johansson (joeljo@fysik.su.se)
Subjects: Optical, Supernovae
The intermediate Palomar Transient Factory (ATel#4807) reports the following SNe Ia:
Name | Ra (J2000) | Dec (J2000) | z | Type | Spec. | Phase | Instrument | Observer/Reducer
iPTF14ibp | 22:20:44.16 | -03:28:16.5 | 0.02 | Ia | 2014 Dec 01 | -7 | APO+DIS | M. Kasliwal/Y. Cao
iPTF14jem | 03 11 02.58 | -46 53 03.5 | 0.03 | Ia | 2014 Dec 17 | +0 | Keck1+LRIS | G. Duggan/D. Perley
iPTF14jeo | 01 30 09.48 | +37 18 36.2 | 0.74 | Ia | 2014 Dec 17 | +2 | Keck1+LRIS | G. Duggan/D. Perley
iPTF14jfs | 07 57 03.20 | +26 24 45.5 | 0.07 | Ia | 2014 Dec 22 | +7 | P200+DBSP | S. Kulkarni, P. Bilgi/P. Vreeswijk
iPTF14jfu | 13 40 57.16 | +30 58 17.7 | 0.12 | Ia | 2014 Dec 22 | -1 | P200+DBSP | S. Kulkarni, P. Bilgi/P. Vreeswijk
iPTF14jfw | 09 10 01.86 | +52 18 56.2 | 0.04 | Ia | 2014 Dec 22 | +20 | P200+DBSP | S. Kulkarni, P. Bilgi/P. Vreeswijk
The classification spectra are publicly available through WISeREP (Yaron & Gal-Yam 2012).