iPTF discovery of recent SNe Ia
ATel #6218; Y. Cao (Caltech), A. Goobar (OKC), P. Nugent (LBL), A. De Cia, P. Vreeswijk, S. Ben-Ami, A. Horesh, I. Manulis, I. Sagiv, A. Rubin, Y. Dzigan, O. Yaron (Weizmann), R. Ferretti, C. Fremling, J. Johansson, K. Migotto, A. Nyholm, S. Papadogiannakis, T. Petrushevska (OKC), A. Miller, G. Duggan, A. Waszczak, D. Perley (Caltech) On behalf of the intermediate Palomar Transient Factory
on 9 Jun 2014; 17:50 UT
Credential Certification: Yi Cao (ycao@astro.caltech.edu)
Subjects: Optical, Supernovae
The intermediate Palomar Transient Factory (ATel#4807) reports the following SNe Ia:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
iPTF14avr | 16 20 00.62 | +38 24 02.8 | May 09.41 | 19.3 | 0.09 | SN Ia | May 09 | 8 d | P200+DBSP |
iPTF14avu | 16 35 33.37 | +66 37 08.8 | May 09.45 | 19.6 | 0.1 | SN Ia | May 26 | 10 d | Keck2+DEIMOS |
iPTF14awe | 17 21 45.97 | +69 49 14.3 | May 09.46 | 17.6 | 0.041 | SN Ia | May 13 | 16 d | NOT+ALFOSC | MASTER OT J172145.92+694914.1 (ATel#6130, ATel#6145)
iPTF14axo | 12 14 11.38 | +38 39 41.1 | May 11.23 | 17.6 | 0.022 | SN Ia | May 24 | | P200+DBSP | ASASSN-14bb (ATel#6152)
iPTF14axt | 16 15 41.37 | +31 45 14.9 | May 12.41 | 18.2 | 0.05827 | SN Ia | May 26 | 10 d | Keck2+DEIMOS |
iPTF14axv | 18 01 51.29 | +67 02 27.4 | May 12.46 | 19.2 | 0.09 | SN Ia | May 26 | 6 d | Keck2+DEIMOS |
iPTF14axw | 16 09 35.24 | +42 26 30.7 | May 12.47 | 18.3 | 0.072 | SN Ia | May 17 | 0 d | NOT+ALFOSC | PSN J16093512+4226304 (ATel#6146)
iPTF14axy | 18 50 03.04 | +59 16 11.2 | May 12.46 | 18.7 | 0.07 | SN Ia | May 26 | 20 d | Keck2+DEIMOS |
iPTF14azl | 12 26 36.03 | +10 50 44.8 | May 18.25 | 18.3 | 0.06620 | SN Ia | May 28 | | Keck1+LRIS |
iPTF14bbr | 12 26 11.11 | +07 40 04.9 | May 25.23 | 18.2 | 0.06549 | SN Ia | Jun 06 | | P200+DBSP |
iPTF14bca | 14 35 46.02 | +24 43 18.5 | May 25.29 | 18.4 | 0.03604 | SN Ia | May 26 | | Keck2+DEIMOS | PSN J14354590+2443179 (ATel#6210)
iPTF14bce | 16 08 19.35 | +29 41 47.5 | May 25.35 | 20.4 | 0.19 | SN Ia | May 26 | | Keck2+DEIMOS |
iPTF14bcl | 16 27 46.14 | +41 44 23.4 | May 25.40 | 19.7 | 0.13 | SN Ia | May 26 | | Keck2+DEIMOS |
iPTF14bcu | 12 26 07.93 | +51 18 58.4 | May 26.20 | 20.6 | 0.175 | SN Ia | May 26 | | Keck2+DEIMOS |
iPTF14bda | 16 03 57.74 | +05 00 37.3 | May 26.34 | 21.1 | 0.2 | SN Ia | May 28 | | Keck1+LRIS |
iPTF14bdd | 16 58 01.50 | +36 23 45.2 | May 26.44 | 19.9 | 0.15 | SN Ia | May 26 | | Keck2+DEIMOS |
Spectra are made publicly available through WISeREP (Yaron & Gal-Yam 2012).