iPTF Core Collapse SN Discovery Report 2014-03-09
ATel #5960; I. Arcavi (LCOGT/KITP), A. Gal-Yam, A. De Cia, O. Yaron, A. Rubin (WIS), Y. Cao, A. Waszczak (Caltech) and S. Tang (Caltech/KITP) on behalf of the intermediate Palomar Transient Factory collaboration
on 9 Mar 2014; 18:18 UT
Credential Certification: Iair Arcavi (iarcavi@lcogt.net)
Subjects: Optical, Supernovae
The iPTF (ATel #4807) reports the discovery and classification of the following core-collapse supernovae:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Instrument
PTF14oe | 14 16 27.62 | +10 24 07.9 | Feb 10.55 | 20.4 | 0.056 | SN II | Mar 01 | Keck2+DEIMOS
PTF14va | 12 21 57.98 | +02 20 41.2 | Feb 24.29 | 18.7 | 0.006 | SN Ib/c | Mar 01 | Keck2+DEIMOS
PTF14vh | 11 42 05.74 | +11 32 13.8 | Feb 24.35 | 18.8 | 0.043 | SN II | Feb 25 | P200+DBSP
PTF14vs | 10 49 30.25 | +32 12 45.2 | Feb 24.27 | 19.4 | 0.044 | SN II | Feb 25 | P200+DBSP
PTF14we | 11 50 41.41 | +10 57 08.5 | Feb 24.35 | 20.2 | 0.053 | SN II | Mar 01 | Keck2+DEIMOS
The classification spectra are publicly available through
WISeREP (Yaron & Gal-Yam 2012).