BVR-band photometry of six novae in M31
ATel #5744; E. Ovcharov (SU, Bulgaria), P. Enikova (SU, IA BAS, Bulgaria), A. Dimitrov (SU, Bulgaria), V. Bozhilov, A. Valcheva, P. Nedialkov (SU, Bulgaria)
on 9 Jan 2014; 12:57 UT
Credential Certification: Evgeni Ovcharov (evgeni@phys.uni-sofia.bg)
We report additional BVR-band photometry for the novae candidates - Nova M31 2013-11a (ATel # 5539, ATel # 5569), Nova M31 2013-11b = red LPV (ATel # 5569, ATel # 5640), Nova M31 2013-11d (ATel # 5605), Nova M31 2013-12a = Swift J004249.9+411457 (ATel # 5569, ATel # 5677), Nova M31 2013-12b = PNV J00425172+4118142 (ATel # 5671, ATel # 5723) and Nova M31 2014-01a = PNV J00431362+4114469. The observations are carried out on three nights at two different observatories:
50/70 cm Schmidt telescope + CCD FLI 16803, NAO Rozhen
35 cm Newton telescope + CCD SBIG 11000M, SAO Plana (ATel # 5558)
2013-11a
2014 01 03.727 UT, B=20.33+/-0.15, (3x300s), Rozhen
2014 01 03.739 UT, V=20.47+/-0.18, (3x300s), Rozhen
2014 01 03.710 UT, R=19.04+/-0.07, (7x300s), Rozhen
2014 01 04.748 UT, B=20.02+/-0.14, (3x300s), Rozhen
2014 01 04.861 UT, V=19.88+/-0.12, (3x300s), Rozhen
2014 01 04.781 UT, R=19.05+/-0.08, (7x300s), Rozhen
2013-11b - red LPV
2014 01 03.739 UT, V=20.37+/-0.14, (3x300s), Rozhen
2014 01 03.710 UT, R=19.34+/-0.07, (7x300s), Rozhen
2014 01 04.861 UT, V=20.04+/-0.12, (3x300s), Rozhen
2014 01 04.781 UT, R=19.24+/-0.06, (7x300s), Rozhen
2013-11d
2014 01 03.727 UT, B=19.06+/-0.06, (3x300s), Rozhen
2014 01 03.739 UT, V=18.46+/-0.04, (3x300s), Rozhen
2014 01 03.710 UT, R=17.89+/-0.03, (7x300s), Rozhen
2014 01 04.748 UT, B=19.20+/-0.07, (3x300s), Rozhen
2014 01 04.861 UT, V=18.46+/-0.04, (3x300s), Rozhen
2014 01 04.781 UT, R=17.85+/-0.03, (7x300s), Rozhen
2013-12a
2013 12 20.767 UT, R=17.39+/-0.21, (19x60s), Plana
2014 01 03.727 UT, B=18.95+/-0.11, (3x300s), Rozhen
2014 01 03.739 UT, V=18.60+/-0.13, (3x300s), Rozhen
2014 01 03.710 UT, R=18.24+/-0.13, (7x300s), Rozhen
2014 01 04.748 UT, B=18.91+/-0.10, (3x300s), Rozhen
2014 01 04.861 UT, V=19.02+/-0.18, (3x300s), Rozhen
2014 01 04.781 UT, R=18.08+/-0.12, (7x300s), Rozhen
2013-12b
2013 12 20.795 UT, B=17.29+/-0.14, (60s), Plana
2013 12 20.798 UT, B=17.16+/-0.17, (60s), Plana
2013 12 20.878 UT, V=17.00+/-0.19, (3x60s), Plana
2013 12 20.767 UT, R=16.60+/-0.09, (19x60s), Plana
2014 01 03.727 UT, B=19.25+/-0.13, (3x300s), Rozhen
2014 01 03.739 UT, V=18.76+/-0.14, (3x300s), Rozhen
2014 01 03.710 UT, R=18.13+/-0.11, (7x300s), Rozhen
2014 01 04.748 UT, B=19.29+/-0.15, (3x300s), Rozhen
2014 01 04.861 UT, V=18.88+/-0.15, (3x300s), Rozhen
2014 01 04.781 UT, R=18.00+/-0.10, (7x300s), Rozhen
2014-01a
2014 01 03.727 UT, B=16.71+/-0.01, (3x300s), Rozhen
2014 01 03.739 UT, V=16.27+/-0.01, (3x300s), Rozhen
2014 01 03.710 UT, R=16.19+/-0.01, (7x300s), Rozhen
2014 01 04.748 UT, B=16.96+/-0.02, (3x300s), Rozhen
2014 01 04.861 UT, V=16.46+/-0.01, (3x300s), Rozhen
2014 01 04.781 UT, R=16.29+/-0.01, (7x300s), Rozhen