iPTF Type Ia SN Discovery Report 20131229
ATel #5707; Y. Cao (Caltech), P. E. Nugent (LBL), A. Goobar, C. Fremling, J. Johansson (OKC), D. Perley (Caltech), S. B. Cenko (NASA/Goddard) M. M. Kasliwal (OCIW), D. Tal, A. De Cia (Weizmann), I. Arcavi (UCSB/LCOGT)
on 30 Dec 2013; 08:25 UT
Credential Certification: Yi Cao (ycao@astro.caltech.edu)
Subjects: Optical, Supernovae
The iPTF (ATel #4807) reports discovery of following new Type Ia SNe:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Phase | Instrument | Notes
PTF13dym | 23 24 30.19 | +14 39 04.0 | Nov 04.29 | 19.3 | 0.04213 | SN Ia | Nov 29 | | Keck2+DEIMOS |
PTF13dzm | 01 11 17.84 | +33 06 44.8 | Nov 08.39 | 17.1 | 0.0158 | SN Ia | Nov 09 | -8 d | FTN+FLOYDS |
PTF13ebn | 04 29 37.32 | +07 04 17.3 | Nov 14.25 | 19.0 | 0.078 | SN Ia | Nov 29 | | Keck2+DEIMOS |
PTF13edc | 05 18 44.47 | +02 06 50.5 | Nov 28.28 | 18.4 | 0.06 | SN Ia | Dec 02 | | Keck1+LRIS |
PTF13eel | 08 30 15.52 | +18 06 27.2 | Dec 01.36 | 19.4 | 0.09 | SN Ia | Dec 02 | | Keck1+LRIS |
PTF13een | 07 38 49.33 | +58 12 43.2 | Dec 01.36 | 18.9 | 0.03 | SN Ia | Dec 02 | 50 d | Keck1+LRIS | ASASSN-13dl (ATel #5460)
PTF13efe | 08 43 39.30 | +16 10 37.3 | Dec 03.52 | 19.6 | 0.07 | SN Ia | Dec 05 | | Gemini N+GMOS | CSS131211:084339+161038 (ATel #5686)
The classification spectra are available through WISeREP (Yaron & Gal-Yam 2012).