iPTF Core Collapse SN Discovery Report 2013-12-03
ATel #5623; I. Arcavi, A. Gal-Yam, A. De Cia, O. Yaron, D. Tal, E. Gorbikov (WIS), D. Perley, Y. Cao, A. Waszczak (Caltech) and J. Johansson (OKC) on behalf of the intermediate Palomar Transient Factory collaboration
on 4 Dec 2013; 00:14 UT
Credential Certification: Iair Arcavi (iair.arcavi@weizmann.ac.il)
Subjects: Optical, Supernovae
The iPTF (ATel #4807) reports the discovery and classification of the following core-collapse supernovae:
Name | RA (J2000) | Dec (J2000) | Discovery | Mag | Redshift | Type | Spec. | Instrument | Notes
iPTF13eal | 00 30 18.69 | +11 54 43.5 | Nov 11.61 | 19.3 | 0.058 | SN II | Nov 26 | P200+DBSP |
iPTF13ebs | 09 21 08.27 | +49 35 33.5 | Nov 25.35 | 18.6 | 0.027 | SN IIb | Dec 02 | Keck1+LRIS | (1)
iPTF13ecn | 09 55 32.49 | +68 37 08.8 | Nov 25.55 | 20.1 | 0.039 | SN II | Dec 02 | Keck1+LRIS |
iPTF13ecz | 09 39 01.65 | +50 36 00.8 | Nov 25.49 | 18.9 | 0.025 | SN II | Dec 02 | Keck1+LRIS |
iPTF13edf | 07 44 09.51 | +40 19 28.5 | Nov 28.30 | 19.0 | 0.0267 | SN IIb/Ib | Nov 29 | Keck2+DEIMOS |
iPTF13eer | 09 04 07.99 | +47 42 28.1 | Dec 01.52 | 19.0 | 0.047 | SN II | Dec 02 | Keck1+LRIS |
iPTF13eew | 02 48 40.85 | +15 30 49.3 | Dec 02.12 | 18.1 | 0.025 | SN II | Dec 02 | Keck1+LRIS |
(1) Also discovered by Zhangwei Jin and Xing Gao as
SN2013gg (CBET
3705)
The classification spectra are publicly available through
WISeREP (Yaron & Gal-Yam 2012).