Near infrared photometric observations of Nova Mon 2012
ATel #4907; W. P. Varricatt, J. Ehle, T. Wold, T. Carroll (Joint Astronomy Centre, Hilo, HI, USA), D. P. K. Banerjee, N. M. Ashok (Physical Research Laboratory, Ahmedabad, India)
on 22 Mar 2013; 02:56 UT
Credential Certification: Watson Varricatt (w.varricatt@jach.hawaii.edu)
Subjects: Infra-Red, Cataclysmic Variable, Nova, Transient
We report on our monitoring observations of Nova Mon 2012 with the United Kingdom Infrared Telescope (UKIRT), and the UKIRT Wide Field Camera (WFCAM), using the MKO filters Z, Y, J, H and K (effective wavelengths: 0.872, 1.031, 1.248, 1.631 and 2.201 microns respectively). Our initial set of monitoring observations were published in ATel #4572.
The nova is associated with a gamma ray transient (ATel #4224), detection at mm and cm wavelengths (ATel #4376, #4408), a variable soft X-ray source (ATel #4727, #4845), and exhibits a 7.1-hr short-term variability at X-ray, UV and optical wavelengths (Atel #4727, #4737, #4803)
Near-IR spectroscopic observations (ATel #4542, #4764) show that the nova has evolved into the coronal phase, and is showing broad double-peaked emission lines.
During the period of our monitoring covered in ATel #4572 and this work (from 20120929 to 20130105), the source declined by 1.6 and 3.1 magnitudes respectively in K and Z bands. The source is becoming redder as its monitoring brightness declines.
--------------------------------
UTDate UT Filt. mag. error
mmdd hh:mm:ss
Year=2012
1108 15:14:03 Y 9.292 0.017
1108 15:15:27 Z 9.871 0.018
1113 15:24:17 K 8.125 0.012
1113 15:25:18 H 8.926 0.020
1113 15:26:17 J 9.025 0.015
1113 15:27:17 Y 9.340 0.019
1113 15:28:18 Z 9.942 0.018
1116 12:34:05 K 8.166 0.018
1116 12:35:08 H 8.981 0.012
1116 12:36:07 J 9.111 0.010
1116 12:37:06 Y 9.425 0.007
1116 12:38:06 Z 10.040 0.024
1117 12:21:02 J 9.139 0.020
1117 12:22:03 Y 9.461 0.037
1125 12:23:07 K 8.306 0.015
1125 12:24:09 H 9.114 0.012
1125 12:25:09 J 9.263 0.017
1125 12:26:24 Y 9.573 0.010
1125 12:27:28 Z 10.212 0.009
1127 16:07:07 Y 9.625 0.020
1127 16:08:12 Z 10.271 0.014
1129 14:53:02 K 8.392 0.046
1129 14:55:11 H 9.209 0.046
1129 14:55:11 J 9.389 0.037
1129 14:56:10 Y 9.683 0.036
1129 14:57:18 Z 10.305 0.025
1205 12:48:12 J 9.450 0.013
1205 12:49:12 Y 9.759 0.009
1205 12:50:12 Z 10.386 0.019
1208 15:26:48 K 8.550 0.037
1208 15:27:49 H 9.354 0.024
1208 15:28:49 J 9.539 0.035
1208 15:29:50 Y 9.820 0.010
1210 12:45:29 K 8.541 0.015
1210 12:46:30 H 9.380 0.005
1210 12:47:32 J 9.533 0.007
1210 12:48:32 Y 9.848 0.011
1210 12:49:33 Z 10.501 0.014
1211 08:19:47 K 8.581 0.018
1211 08:20:46 H 9.439 0.026
1211 08:21:46 J 9.578 0.017
1211 08:22:45 Y 9.907 0.011
1211 08:23:45 Z 10.600 0.014
1215 09:17:06 K 8.654 0.018
1215 09:18:04 H 9.505 0.024
1215 09:19:06 J 9.656 0.019
1215 09:19:06 Y 9.966 0.007
1215 09:19:06 Z 10.632 0.009
1216 10:28:04 K 8.678 0.019
1216 10:29:04 H 9.534 0.008
1216 10:30:04 J 9.684 0.011
1216 10:31:05 Y 10.005 0.011
1216 10:32:05 Z 10.685 0.016
1217 15:04:39 K 8.694 0.009
1217 15:05:40 H 9.555 0.017
1217 15:06:41 J 9.692 0.013
1217 15:07:46 Y 10.028 0.014
1217 15:08:46 Z 10.679 0.017
1223 13:46:39 K 8.775 0.015
1223 13:47:42 H 9.631 0.016
1223 13:48:43 J 9.790 0.014
1223 13:49:44 Y 10.111 0.015
1223 13:50:44 Z 10.798 0.019
Year=2013
0102 09:44:58 K 8.938 0.017
0102 09:45:56 H 9.777 0.008
0102 09:46:56 J 9.960 0.007
0102 09:47:57 Y 10.249 0.026
0102 09:48:56 Z 10.926 0.020
0105 08:06:14 K 8.964 0.016
0105 08:07:14 H 9.829 0.007
0105 08:08:15 J 9.982 0.020
0105 08:09:16 Y 10.309 0.020
0105 08:10:16 Z 10.967 0.037
--------------------------------
Light curve: http://www.jach.hawaii.edu/UKIRT/publications/SC/NovaMon2012_mag_Atel_20130322.jpg
Color curve: http://www.jach.hawaii.edu/UKIRT/publications/SC/NovaMon2012_col_ATel_20130322.jpg
UKIRT is operated by the Joint Astronomy Centre on behalf of the UK-STFC. The data reduction is performed by the Cambridge Astronomy Survey Unit.
The near-IR observations are available at: http://www.jach.hawaii.edu/UKIRT/publications/SC/NovaMon2012_mags_UKIRT