47 Supernova Candidates from CRTS
ATel #4595; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); J. Prieto (Princeton); M. Catelan (PUC Chile); E. Christensen, S. M. Larson, E. C. Beshore (LPL/UA)
on 21 Nov 2012; 20:42 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Further to ATel#4498, below we report the discovery of 47 supernova candidates
by CRTS in Catalina Sky Survey data taken between 2012-10-08 and 2012-11-20 UT.
CRTS ID Disc. Date RA (J2000) Dec Disc. Mag.
CSS121120:025018+322440 2012-11-20 02:50:17.61 32:24:39.9 17.0
CSS121114:090202+101800 2012-11-14 09:02:02.34 10:18:00.1 16.6
CSS121114:102632+053508 2012-11-14 10:26:32.09 05:35:07.6 17.7
CSS121114:031022-261804 2012-11-14 03:10:21.86 -26:18:04.2 18.4
CSS121113:092451+213839 2012-11-13 09:24:51.05 21:38:38.8 18.9
CSS121113:091919+171410 2012-11-13 09:19:18.68 17:14:09.6 18.1
CSS121112:024457+353043 2012-11-12 02:44:56.90 35:30:43.1 17.3
CSS121112:002624+163027 2012-11-12 00:26:23.86 16:30:27.4 17.3
CSS121112:004232+021732 2012-11-12 00:42:31.66 02:17:31.6 19.2
CSS121107:023126+073032 2012-11-07 02:31:26.27 07:30:31.9 19.3
CSS121106:003304+312335 2012-11-06 00:33:03.80 31:23:35.3 19.3
CSS121020:051457-130750 2012-10-20 05:14:57.35 -13:07:49.8 18.3
CSS121015:004244+132827 2012-10-15 00:42:44.35 13:28:26.5 18.3
CSS121013:012715+005224 2012-10-13 01:27:14.59 00:52:24.1 19.1
CSS121011:163803+372814 2012-10-11 16:38:03.35 37:28:13.7 16.8
CSS121009:014120-093343 2012-10-09 01:41:19.87 -09:33:43.4 18.9
SSS121118:003802-135139 2012-11-18 00:38:01.75 -13:51:39.5 14.5☆
SSS121016:032640-313949 2012-10-16 03:26:39.69 -31:39:48.7 19.4
MLS121120:034932+285955 2012-11-20 03:49:31.71 28:59:54.7 19.4
MLS121120:034515+275442 2012-11-20 03:45:14.90 27:54:41.6 20.5
MLS121120:031405+194605 2012-11-20 03:14:05.38 19:46:05.2 20.3
MLS121120:002001+002228 2012-11-20 00:20:01.27 00:22:28.4 19.6
MLS121117:033514+182812 2012-11-17 03:35:14.25 18:28:12.3 20.5
MLS121115:080653+231239 2012-11-15 08:06:52.75 23:12:39.0 19.7
MLS121114:024326+151603 2012-11-14 02:43:26.30 15:16:02.6 20.3
MLS121113:082418+192044 2012-11-13 08:24:17.56 19:20:44.1 20.3
MLS121112:074408+220011 2012-11-12 07:44:08.23 22:00:10.6 19.4
MLS121112:083604+152852 2012-11-12 08:36:04.21 15:28:51.6 18.8
MLS121107:023752+160255 2012-11-07 02:37:51.86 16:02:54.6 19.7
MLS121107:024432+141538 2012-11-07 02:44:31.76 14:15:38.5 20.3
MLS121106:021442+090352 2012-11-06 02:14:42.05 09:03:52.2 20.3
MLS121106:014106+080118 2012-11-06 01:41:06.33 08:01:18.2 21.1
MLS121104:022459+220758 2012-11-04 02:24:59.49 22:07:58.4 19.4
MLS121104:021643+204009 2012-11-04 02:16:42.55 20:40:09.0 19.7
MLS121103:221533-101147 2012-11-03 22:15:32.77 -10:11:46.7 19.1
MLS121022:015026+134201 2012-10-22 01:50:25.86 13:42:00.6 20.4
MLS121022:230039-060814 2012-10-22 23:00:38.57 -06:08:14.1 20.7
MLS121014:001025+030007 2012-10-14 00:10:24.77 03:00:07.0 20.6
MLS121010:010557+144958 2012-10-10 01:05:56.76 14:49:58.0 20.8
MLS121010:010409+142517 2012-10-10 01:04:08.91 14:25:16.7 20.6
MLS121009:042733+195223 2012-10-09 04:27:32.86 19:52:22.5 20.7
MLS121009:010649+124725 2012-10-09 01:06:48.90 12:47:24.9 19.9
MLS121009:011848+104311 2012-10-09 01:18:47.69 10:43:10.6 20.6
MLS121009:003536+073811 2012-10-09 00:35:36.41 07:38:11.3 21.0
MLS121008:023328+184529 2012-10-08 02:33:27.71 18:45:28.9 20.4
MLS121008:005411+124603 2012-10-08 00:54:11.47 12:46:02.6 20.5
MLS121008:013046+075038 2012-10-08 01:30:45.77 07:50:37.5 20.3
Notes:
☆ bright SN candidate reported to CBAT tocp.
Finding charts and additional information for these events can
be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".
All transients were discovered in real-time by the CRTS pipeline and openly
published to VOEvent network subscribers (such as "http://Skyalert.org").
Links to CRTS transients can be found at http://crts.caltech.edu/