Near-IR photometric observations of nova V5588 Sagittarii
ATel #4100; W. P. Varricatt, T. Wold and J. Ehle (Joint Astronomy Centre, Hilo, HI, USA)
on 7 May 2012; 19:43 UT
Credential Certification: Watson Varricatt (w.varricatt@jach.hawaii.edu)
Subjects: Infra-Red, Nova
We report near-IR photometry of Nova V5588 Sgr (Nova Sagittarii 2011 no. 2). Observations were performed with the 3.8-m United Kingdom Infrared Telescope (UKIRT) and the UKIRT Wide Field Camera (WFCAM) using the near-IR filters Z, Y, J, H and K (effective wavelengths: 0.8717, 1.0305, 1.2483, 1.6313 and 2.2010 microns respectively). In our images, the source is located at RA=18:10:21.344, Dec=-23:05:30.05 (J2000). The epochs of our observations, filters used and the magnitudes derived (in the UKIRT photometric system) are given in the table below. The near-IR brightness of V5588 Sgr decreased during the period of our observations reported here.
The nova was discovered in outburst on 27.837 March 2011 UT (Arai et al. CBET #2679; Nishiyama et al. IAUC# 9203 ). We inspected pre-outburst K-band images from the UK Infrared Deep Sky Survey (UKIDSS; GPS DR7+; observed on 20070331 UT) and the 2MASS JHK images; the object is not detected in these images showing that V5588 Sgr
is currently several magnitudes brighter in the near-IR compared to its pre-outburst brightness.
-----------------------------------------------------------
UTDATE | UT | Heliocentric | Filt.|mag. | error
yyyymmdd | hh:mm:ss | Julian Date
-----------------------------------------------------------
20110807 | 05:42:07.0 | 2455780.741882 | H | 10.909 | 0.010
20110807 | 05:44:53.0 | 2455780.743804 | K | 10.152 | 0.010
20110807 | 05:47:38.5 | 2455780.745719 | J | 11.227 | 0.010
20110821 | 06:11:45.5 | 2455794.761451 | K | 10.420 | 0.020
20110821 | 06:25:54.5 | 2455794.771277 | Z | 12.595 | 0.010
20110821 | 06:28:32.5 | 2455794.773106 | Z | 12.579 | 0.025
20110929 | 05:44:20.5 | 2455833.738804 | K | 10.293 | 0.010
20110929 | 05:46:52.5 | 2455833.740563 | H | 11.105 | 0.010
20110929 | 05:49:56.5 | 2455833.742692 | J | 11.370 | 0.020
20110929 | 05:52:57.5 | 2455833.744787 | Y | 11.722 | 0.010
20110929 | 05:55:59.5 | 2455833.746893 | Z | 12.783 | 0.010
20110929 | 05:58:38.5 | 2455833.748733 | Z | 12.764 | 0.030
20111001 | 05:18:02.5 | 2455835.720344 | K | 10.342 | 0.010
20111001 | 05:20:41.0 | 2455835.722178 | H | 11.199 | 0.020
20111001 | 05:23:42.5 | 2455835.724279 | J | 11.475 | 0.010
20111001 | 05:26:49.5 | 2455835.726443 | Y | 11.810 | 0.025
20111001 | 05:29:55.5 | 2455835.728595 | Z | 12.828 | 0.015
20111001 | 05:32:44.5 | 2455835.730551 | Z | 12.838 | 0.010
20111005 | 05:12:25.5 | 2455839.716050 | K | 10.380 | 0.010
20111005 | 05:15:05.0 | 2455839.717896 | H | 11.244 | 0.010
20111005 | 05:18:05.5 | 2455839.719985 | J | 11.509 | 0.010
20111005 | 05:21:06.0 | 2455839.722074 | Y | 11.854 | 0.010
20111005 | 05:24:06.5 | 2455839.724163 | Z | 12.914 | 0.010
20111005 | 05:26:46.5 | 2455839.726015 | Z | 12.903 | 0.010
-----------------------------------------------------------
UKIRT is funded by the UK-STFC. The data reduction and distribution are performed by the CASU and WFAU respectively.