New SNe from CRTS
ATel #3416; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU).
on 9 Jun 2011; 00:41 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Referred to by ATel #: 3477
Further to ATel#3340, we report the CRTS discovery of 27 supernova
candidates found between 2011-05-07 and 2011-06-08 UT:
CRTS ID Disc. Date RA Dec Disc. Mag
CSS110608:214804+043448 2011-06-08 21:48:03.56 04:34:47.7 18.5
MLS110607:110336+093819 2011-06-07 11:03:35.64 09:38:19.5 20.5
MLS110607:140351-113108 2011-06-07 14:03:50.74 -11:31:07.8 20.6
CSS110607:113123-075009 2011-06-07 11:31:22.59 -07:50:08.9 19.4
CSS110607:111706-020617 2011-06-07 11:17:05.54 -02:06:16.7 18.6
CSS110606:140915-011055 2011-06-06 14:09:15.29 -01:10:54.7 18.5
MLS110605:105619+104444 2011-06-05 10:56:19.18 10:44:44.4 20.2
CSS110604:155919-074418 2011-06-04 15:59:19.32 -07:44:18.0 17.5
CSS110604:130707-011044 2011-06-04 13:07:06.69 -01:10:44.0 15.7☆
MLS110604:095908+115727 2011-06-04 09:59:07.86 11:57:26.9 19.5
MLS110603:135215-001421 2011-06-03 13:52:15.26 -00:14:20.7 20.7
CSS110602:153001+245229 2011-06-02 15:30:01.40 24:52:29.1 18.9
CSS110527:135427+305803 2011-05-27 13:54:27.05 30:58:02.7 18.8
MLS110526:094440+135936 2011-05-26 09:44:39.54 13:59:35.7 20.1
MLS110526:093516+131102 2011-05-26 09:35:16.17 13:11:01.8 20.1
MLS110526:104421+082012 2011-05-26 10:44:21.07 08:20:11.7 20.5
MLS110526:153245-131910 2011-05-26 15:32:45.32 -13:19:10.3 20.0
CSS110525:150213+231553 2011-05-25 15:02:13.26 23:15:53.1 19.5
CSS110525:154951+144930 2011-05-25 15:49:50.65 14:49:30.1 18.9
CSS110525:140118-112359 2011-05-25 14:01:18.22 -11:23:59.5 18.1
CSS110525:205007-035021 2011-05-25 20:50:06.92 -03:50:21.3 18.0
MLS110525:134153+011557 2011-05-25 13:41:53.34 01:15:56.8 20.2
MLS110525:134316+004749 2011-05-25 13:43:15.88 00:47:49.3 20.2
CSS110512:141256+290215 2011-05-12 14:12:55.82 29:02:15.4 18.9
MLS110512:151647-072202 2011-05-12 15:16:46.80 -07:22:02.1 18.9☆
MLS110508:083817+150321 2011-05-08 08:38:16.56 15:03:21.1 20.2
CSS110507:131750-025717 2011-05-07 13:17:50.03 -02:57:16.7 18.9
Notes:
☆ Events announced on CBAT TOCP.
Finding charts for these events can be found at 'http://crts.caltech.edu/ATEL/CSS/'.
During this period eleven additional supernova candidates were discovered in
the CRTS SN Hunt by S. Howerton. Additionally, SN 2011db and SN 2011dc were
discovered and confirmed by Tomasella et al. (2011, CBET#2725 and CBET#2726).
All CRTS discoveries are found through the real-time processing of Catalina Sky Survey data and
are immediately made available from links found at 'http://crts.caltech.edu/' and http://Skyalert.org.