Support ATel At Patreon

[ Previous | Next | ADS ]

Confirmation of SNe from CRTS

ATel #3477; M. J. Graham, A. J. Drake, S. G. Djorgovski, A. A. Mahabal, R. Williams, C. Donalek (Caltech); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU).
on 7 Jul 2011; 19:40 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)

Subjects: Optical, Supernovae, Transient

Referred to by ATel #: 3494

Further to ATel#3416, we report the confirmation of 15 supernova discovered by CRTS. Observations were taken with the Palomar 5m+DBSP on June 26, 27 and 30 UT:

 
         CRTS ID          Disc. Date     RA         Dec        Type       z    ATel 
MLS110628:161930-055908  2011-06-28  16:19:30.48  -05:59:07.7  IIP       0.04  
MLS110625:003544+025855  2011-06-25  00:35:43.57   02:58:55.1  IIP       0.06 
CSS110624:124242+003354  2011-06-24  12:42:42.43   00:33:54.0  Ia        0.08 
CSS110623:131919-045106  2011-06-23  13:19:19.12  -04:51:05.9  IIn?      0.07  
CSS110613:154852+625749  2011-06-13  15:48:51.75   62:57:48.9  Ia        0.04 
CSS110611:153318+273428  2011-06-11  15:33:17.58   27:34:28.0  IIP       0.07  
SSS110610:234531-075646  2011-06-10  23:45:31.24  -07:56:46.0  IIP       0.03 
CSS110606:140915-011055  2011-06-06  14:09:15.29  -01:10:54.7  IIn       0.11  3416 
CSS110602:153001+245229  2011-06-02  15:30:01.40   24:52:29.1  Ia        0.09  3416 
CSS110527:134355+253253  2011-05-27  13:43:54.96   25:32:52.9  IIP       0.05  3416 
CSS110525:154951+144930  2011-05-25  15:49:50.65   14:49:30.1  Ia        0.12  3416 
CSS110429:211759-023723  2011-04-29  21:17:59.27  -02:37:22.8  Ia-csm    0.19  
CSS110414:170342+324553  2011-04-14  17:03:41.78   32:45:52.6  Ic-broad  0.28 
CSS110413:164225+164928  2011-04-13  16:42:25.12   16:49:28.1  IIP       0.03  3324 
CSS110325:110751+185939  2011-03-25  11:07:50.56   18:59:39.1  IIP       0.02  3262 
 
Notes: 
Finding charts for these events can be found at "http://voeventnet.caltech.edu/feeds/ATEL/CRTS".  
 
CSS110623:131919-045106 exhibits relatively narrow emission (500km/s) in H_alpha, H_beta, [OIII]  
as well as strong [OII] along with a relatively blue continuum. Some sign of a broad H_alpha  
component is present, suggesting the object may be a type-IIn. 
 
CSS110429:211759-023723 was observed on June 26th and 27th with the best match being spectrum  
being that of SN 2002ic. The peak brightness of combined with redshift based on cross-correlation  
suggests Mv~-20.9. 
 
CSS110414:170342+324553 has a noisy spectrum. However, clear narrow lines of H_beta, [OIII], and  
[OII] are observed z=0.28. 
 
Regarding Quimby et al. 2011 (ATel#3465), we find that PTF11dsf was clearly detected in three CSS  
images taken on May 7 UT at magnitude V~20.2, as well on images from June 2nd and 11th (at V~19.2).  
The object is not detected on 59 prior nights between 2004-04-16 and 2011-04-28 to a limiting mag  
of V~20. 

All CRTS discoveries are found through the real-time processing of Catalina Sky Survey data and are immediately made available from links found at "http://crts.caltech.edu/" and "http://Skyalert.org".