Recent Transient Discoveries from CRTS
ATel #3262; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams, C. Donalek (Caltech); E. Christensen (Gemini Obs); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU).
on 7 Apr 2011; 04:56 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, AGN, Cataclysmic Variable, Supernovae, Transient, Variables
Referred to by ATel #: 3324
Further to ATel#3215, we report the CRTS discovery of 212 new optical transients and
highly variable sources between 2011-03-12 and 2011-04-06 UT. The supernova candidates
are as follows:
ID | Disc. Date | RA | Dec | Disc. Mag |
CSS110406:135058+261642 | 2011-04-06 | 13:50:57.79 | 26:16:42.2 | 18.6 |
MLS110406:122742-034057 | 2011-04-06 | 12:27:41.82 | -03:40:56.7 | 20.7 |
MLS110405:113211-020148 | 2011-04-05 | 11:32:10.73 | -02:01:48.0 | 21.0 ☆ |
MLS110404:110052+101203 | 2011-04-04 | 11:00:52.24 | 10:12:02.9 | 19.4 |
CSS110404:090902+163354 | 2011-04-04 | 09:09:02.19 | 16:33:53.6 | 19.5 |
CSS110402:131115+543404 | 2011-04-02 | 13:11:15.02 | 54:34:04.3 | 18.2 |
SSS110402:044213-484413 | 2011-04-02 | 04:42:12.57 | -48:44:12.6 | 17.1 ☆ |
CSS110330:123801+463910 | 2011-03-30 | 12:38:00.96 | 46:39:10.4 | 18.5 |
CSS110330:153559+211843 | 2011-03-30 | 15:35:58.75 | 21:18:42.8 | 19.2 |
MLS110330:124640-085116 | 2011-03-30 | 12:46:40.02 | -08:51:16.2 | 20.4 |
MLS110330:122932-073039 | 2011-03-30 | 12:29:31.80 | -07:30:39.1 | 19.8 |
MLS110330:125334-053143 | 2011-03-30 | 12:53:33.81 | -05:31:43.5 | 20.2 |
MLS110330:130254-040236 | 2011-03-30 | 13:02:53.57 | -04:02:36.0 | 18.8 |
MLS110329:090700+152330 | 2011-03-29 | 09:06:59.82 | 15:23:29.5 | 19.3 |
MLS110329:114842+032917 | 2011-03-29 | 11:48:42.48 | 03:29:17.1 | 20.5 |
MLS110329:115737+021302 | 2011-03-29 | 11:57:36.92 | 02:13:01.8 | 20.3 |
CSS110328:150718+265338 | 2011-03-28 | 15:07:18.07 | 26:53:37.6 | 19.3 |
CSS110328:125255+074652 | 2011-03-28 | 12:52:55.22 | 07:46:51.7 | 19.1 |
MLS110328:115422+001547 | 2011-03-28 | 11:54:22.08 | 00:15:46.7 | 20.8 |
CSS110327:143650+230150 | 2011-03-27 | 14:36:49.84 | 23:01:50.4 | 18.7 |
CSS110327:094401+251523 | 2011-03-27 | 09:44:01.41 | 25:15:23.4 | 18.7 |
CSS110325:110751+185939 | 2011-03-25 | 11:07:50.56 | 18:59:39.1 | 18.2 ☆ |
CSS110325:111951-002144 | 2011-03-25 | 11:19:50.98 | -00:21:44.2 | 18.7 ☆ |
MLS110314:112615+105157 | 2011-03-14 | 11:26:15.13 | 10:51:57.3 | 20.4 |
CSS110312:093827+525806 | 2011-03-12 | 09:38:26.52 | 52:58:06.4 | 19.3 |
MLS110312:110709+154832 | 2011-03-12 | 11:07:09.11 | 15:48:32.1 | 19.2 |
Notes:
☆ Events announced earlier on CBAT TOCP.
Finding charts for these events can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS
Four additional SN candidates were discovered in SNHunt data by S. Howerton and one by Drake.
Candidates SNhunt46 and SNhunt47 were spectroscopically confirmed as type Ia by Marion et al.
(2011). SNHunt supernova and LBV candidates can be found at http://nesssi.cacr.caltech.edu/catalina/current.html
The remaining recent transients can be found at http://crts.caltech.edu/
All CRTS discoveries are found through the real-time processing of Catalina Sky Survey data and
are immediately made available from links found at http://crts.caltech.edu/ and http://Skyalert.org.
Follow-up is welcomed.