SNe from CRTS
ATel #3188; A. A. Mahabal, A. J. Drake, S. G. Djorgovski, M. J. Graham, R. Williams, C. Donalek (Caltech); Vijay Mohan (IUCAA); J. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught (ANU)
on 24 Feb 2011; 07:17 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Supernovae, Transient
Referred to by ATel #: 3215
Further to ATel#3126, we report the discovery of 23 supernova candidates by CRTS between 2011-01-25
and 2011-02-13 UT.
ID | Disc. Date | RA | Dec | Disc. Mag |
MLS110213:014203+112145 | 2011-02-13 | 01:42:03.05 | 11:21:45.4 | 19.5 |
CSS110212:131404+074013 | 2011-02-12 | 13:14:04.05 | 07:40:13.3 | 19.8 |
CSS110212:133216+070113 | 2011-02-12 | 13:32:16.04 | 07:01:12.9 | 19.8 |
MLS110212:084550+170838 | 2011-02-12 | 08:45:50.01 | 17:08:38.4 | 20.3 |
MLS110211:091006+131404 | 2011-02-11 | 09:10:06.38 | 13:14:04.2 | 20.2 |
SSS110210:093354-220517 | 2011-02-10 | 09:33:54.24 | -22:05:17.1 | 18.0 |
MLS110210:101045+074134 | 2011-02-10 | 10:10:45.37 | 07:41:34.4 | 19.4 |
CSS110210:113056+222137 | 2011-02-10 | 11:30:55.66 | 22:21:36.8 | 20.2 |
CSS110209:143913-005521 | 2011-02-09 | 14:39:13.16 | -00:55:21.3 | 18.8 |
CSS110208:104314-095352 | 2011-02-08 | 10:43:13.53 | -09:53:52.4 | 19.7 |
MLS110208:115629-003653 | 2011-02-08 | 11:56:29.45 | -00:36:52.6 | 20.4 |
CSS110207:043746-190553 | 2011-02-07 | 04:37:46.44 | -19:05:52.8 | 18.2 |
CSS110204:082649+202232 | 2011-02-04 | 08:26:49.16 | 20:22:31.8 | 17.2 |
CSS110204:031013+065516 | 2011-02-04 | 03:10:12.68 | 06:55:16.5 | 18.0 |
CSS110130:095426+445811 | 2011-01-30 | 09:54:26.37 | 44:58:10.8 | 17.2 |
CSS110130:011755+211320 | 2011-01-30 | 01:17:54.63 | 21:13:20.4 | 19.0 |
CSS110129:034225-043530 | 2011-01-29 | 03:42:24.60 | -04:35:29.6 | 18.5 |
MLS110129:035607+192755 | 2011-01-29 | 03:56:07.10 | 19:27:55.4 | 19.2 |
CSS110128:070709+335300 | 2011-01-28 | 07:07:09.22 | 33:53:00.4 | 18.0 |
CSS110128:092739+284727 | 2011-01-28 | 09:27:38.76 | 28:47:27.2 | 15.9 |
CSS110128:111643+273419 | 2011-01-28 | 11:16:43.36 | 27:34:19.5 | 18.3 |
SSS110127:021409-242102 | 2011-01-27 | 02:14:08.66 | -24:21:01.6 | 16.3 |
CSS110125:043139+112541 | 2011-01-25 | 04:31:39.12 | 11:25:41.0 | 18.4 |
Notes:
Finding charts for these events can be found at http://voeventnet.caltech.edu/feeds/ATEL/CSS.
In addition to the transients noted above, CSS110205:102656+182907 was observed on Feb 13.96 UT
with the IGO 2m+IFOSC and is a type Ia at z=0.05. Follow-up with the Palomar 1.5m shows the event
reached a magnitude 17.0 in gunn g and r. As no host galaxy is seen in SDSS DR8 images the host
galaxy must be fainter than Mr~-15.
Additional SN candidates discovered by S. Howerton in CRTS SN Hunt images:
SNHunt35, 17:27:30.10, +26:28:40.2, mag 18.3
SNHunt36, 04:28:07.14, -14:46:11.4, mag 17.1
SNHunt37, 11:54:48.94, -16:51:43.9, mag 15.5 (currently mag 13.8)
More information about CRTS and links to discovery data from other telescopes
can be found at http://crts.caltech.edu/.
Follow-up is requested.