Support ATel At Patreon

[ Previous | Next | ADS ]

Discovery and classification of 18 new supernovae by the Palomar Transient Factory

ATel #3027; I. Arcavi (WIS), D. Xu (WIS), T. Matheson (NOAO), S. R. Kulkarni (CIT), A. Gal-Yam (WIS), R. Quimby (CIT), M. M. Kasliwal (CIT), E. O. Ofek (CIT), P. E. Nugent (LBNL), M. Sullivan (Oxford), D. A. Howell (LCOGT/UCSB), J. S. Bloom (UC Berkeley), S. Ben-Ami (WIS), J. Cooke (UCI), S. B. Cenko (UC Berkeley) and N. Law (U Toronto) on behalf of the PTF Collaboration
on 11 Nov 2010; 21:26 UT
Distributed as an Instant Email Notice Supernovae
Credential Certification: Avishay Gal-Yam (avishay.gal-yam@weizmann.ac.il)

Subjects: Optical, Supernovae

Referred to by ATel #: 3031

We report the discovery and spectroscopic classification of 18 new supernovae from PTF (ATel #1964; http://www.astro.caltech.edu/ptf ). The supernovae were discovered by Oarical, an autonomous software framework of the PTF collaboration, as well as by Galaxy Zoo Supernovae (arXiv:1011.2199), based on observations made with the Palomar 48-inch Oschin Schmidt telescope. Spectroscopy was undertaken with the R-C spectrograph mounted at the Cassegrain focus of the Mayall 4-m telescope at the Kitt Peak National Observatory on UT 2010 November 2-4. The superfit (Howell et al. 2005, ApJ 634, 1190) and SNID (Blondin & Tonry, 2007, ApJ 666, 1024) programs were used for classification. Details of the discoveries are as follows:
Name RA Dec Disc Date (UT) Disc Mag (r) Type z Phase (d)
PTF10svt 03:37:17.83 -17:05:41.2 Aug 21.95 18.1 SN Ic 0.031 n/a
PTF10vyl 23:51:07.76 -03:35:33.1 Sep 20.73 18.5 SN Ia 0.1 7
PTF10vyv 01:40:01.08 -08:02:42.5 Sep 21.75 18.3 SN Ia 0.074 45
PTF10wnt 01:42:10.01 -08:47:39.1 Sep 21.75 18.5 SN Ia 0.074 37
PTF10woa 09:35:40.93 +23:19:06.1 Sep 21.02 17.8 SN Ia 0.057 24
PTF10wyq 01:18:24.89 +19:26:46.2 Sep 30.76 19.3 SN Ia 0.08 17
PTF10xel 22:28:49.87 +34:43:23.3 Oct 3.62 19.6 SN Ia 0.152 17
PTF10xes 00:16:30.80 +02:36:48.5 Oct 3.73 20.3 SN Ia 0.16 19
PTF10xzs 08:02:23.70 +67:25:07.0 Sep 25.94 19.8 SN IIn 0.036 n/a
PTF10ydz 02:50:28.10 +15:42:00.9 Oct 30.97 19.7 SN Ia 0.12 17
PTF10yhj 21:31:25.32 +03:39:43.8 Oct 9.73 19.3 SN Ia 0.14 17
PTF10yni 00:10:49.31 +14:10:37.3 Oct 3.64 20.6 SN IIn/Ic 0.169 n/a
PTF10yzt 00:11:50.02 +26:41:13.7 Oct 29.61 18.6 SN IIn 0.076 n/a
PTF10zbn 01:30:14.87 +29:40:42.5 Oct 28.85 20.5 SN Ia 0.114 -7
PTF10zcd 01:08:32.97 +16:30:10.6 Oct 30.74 20.1 SN Ia 0.132 8
PTF10zcn* 23:19:14.39 +26:03:11.6 Oct 9.80 18.3 SN Ib 0.02 n/a
PTF10zhi 01:32:24.29 +21:27:21.0 Nov 1.69 20.3 SN Ia 0.13 -4
PTF10aaea 23:27:23.42 +07:59:20.5 Oct 29.65 20.7 SN Ia 0.16 5
* PTF10zcn was also discovered independently by LOSS and named SN2010is