22 New Confirmed and Candidate Supernovae from CRTS and the GRB follow-up team
ATel #3031; A. J. Drake, S. G. Djorgovski, A. A. Mahabal, M. J. Graham, R. Williams (Caltech); T. A. Fatkhullin, V. N. Komarova, A. S. Moskvitin, V. V. Sokolov, T. N. Sokolova (SAO RAS); J. L. Prieto (Carnegie Obs); M. Catelan (PUC); E. Christensen (Gemini Obs); E. C. Beshore, S. M. Larson (LPL/UA); R. H. McNaught, G. Garradd (ANU).
on 13 Nov 2010; 19:30 UT
Credential Certification: Andrew J. Drake (ajd@cacr.caltech.edu)
Subjects: Optical, Request for Observations, Supernovae, Transient
We report on supernova discoveries by CRTS and confirmations by the GRB
follow-up team during the period from 2010-10-28 to 2010-11-12 UT.
SNe confirmed with SAO BTA 6m + SCORPIO on Nov 9 and Nov 10.
ID | Disc. Date | RA | Dec | Disc. Mag | Type |
CSS101110:082047+355337 | 2010-11-10 | 08:20:47.41 | 35:53:37.5 | 18.2 | IIn |
CSS101107:032602-004948 | 2010-11-07 | 03:26:01.99 | -00:49:48.0 | 19.3 | Ia |
CSS101102:071716+452304 | 2010-11-02 | 07:17:15.74 | 45:23:03.7 | 17.9 | Ia |
CSS101030:230944+054156 | 2010-10-30 | 23:09:43.58 | 05:41:56.2 | 16.5 | IIn |
CSS101028:011942+302449 | 2010-10-28 | 01:19:42.22 | 30:24:49.2 | 19.3 | Ia |
Additional SN candidates discovered in CRTS automated processing.
ID | Disc. Date | RA | Dec | Disc. Mag |
MLS101112:031156+234511 | 2010-11-12 | 03:11:56.36 | 23:45:11.2 | 20.9 |
MLS101112:010719+175909 | 2010-11-12 | 01:07:19.37 | 17:59:08.6 | 17.8 |
CSS101111:002928+151707 | 2010-11-11 | 00:29:28.00 | 15:17:07.1 | 19.8 |
CSS101110:024837+072412 | 2010-11-10 | 02:48:37.15 | 07:24:11.8 | 18.0 |
CSS101108:003641-033660 | 2010-11-08 | 00:36:40.74 | -03:36:59.9 | 18.9 |
MLS101108:035323+095433 | 2010-11-08 | 03:53:23.23 | 09:54:33.3 | 20.2 |
MLS101107:014408+140137 | 2010-11-07 | 01:44:07.69 | 14:01:37.1 | 20.4 |
MLS101105:000923+003347 | 2010-11-05 | 00:09:22.74 | 00:33:46.6 | 19.2 |
CSS101105:002052+333935 | 2010-11-05 | 00:20:52.21 | 33:39:35.5 | 18.3 |
CSS101103:090403+090528 | 2010-11-03 | 09:04:03.07 | 09:05:27.9 | 18.6 |
MLS101102:024837+072411 | 2010-11-02 | 02:48:37.15 | 07:24:10.8 | 18.4 |
MLS101031:015501+113925 | 2010-10-31 | 01:55:01.38 | 11:39:25.2 | 18.5 |
MLS101028:014949+043547 | 2010-10-28 | 01:49:48.62 | 04:35:47.0 | 19.7 |
CSS101028:031958-144708 | 2010-10-28 | 03:19:57.50 | -14:47:07.9 | 18.6 |
SN candidates discovered in the CRTS Supernova Hunt.
ID | Disc. Date | RA | Dec | Disc. Mag | Discoverer |
SNhunt19 | 2010-11-02 | 22:00:25.95 | -56:21:24.8 | 18.3 | G. Garradd |
SNhunt20 | 2010-11-02 | 08:54:27.68 | +34:35:20.6 | 19.3 | S. Howerton |
SNhunt21 | 2010-11-06 | 23:43:41.24 | -41:18:46.9 | 18.9 | S. Howerton |
Notes:
SN 2010jc was discovered by Howerton et al. (2010, CBET#2521) in CRTS SN Hunt data.
CSS101008:001049+141039 (Drake et al. 2010, ATEL#2978) was independently discovered
by PTF (PTF10yni) and confirmed as a type IIn by Arcavi et al. (2010, ATEL#3027).
More information and finding charts can be found at http://voeventnet.caltech.edu/feeds/ATEL/CRTS/
Follow-up is requested.