Support ATel At Patreon

[ Previous | Next | ADS ]

Spectroscopic Confirmation of PS1 MDS Supernova Discoveries

ATel #2719; P. Challis, R. J. Foley, R. Chornock (Harvard/CfA), M. Huber (JHU), A. Rest, G. Narayan, E. Berger, R. P. Kirshner, A. M. Soderberg, C. Stubbs (Harvard/CfA), J. Tonry (IfA), A. Riess (JHU), W. M. Wood-Vasey (Pitt), S. J. Smartt (QUB), P. A. Price, E. Magnier, K. Chambers, N. Kaiser, J. Morgan, W. Burgett, J. Heasley, W. Sweeney, C. Waters, and H. Flewelling (IfA)
on 2 Jul 2010; 23:57 UT
Credential Certification: Ryan Chornock (chornock@astro.berkeley.edu)

Subjects: Optical, Supernovae, Transient

We report the spectroscopic confirmation of 22 moderate-redshift supernova candidates found in the Pan-STARRS1 Medium Deep Survey. All spectra (range 3440-8660 Angstroms) were obtained using the Blue Channel spectrograph on the 6.5-m MMT between 2010 June 16 and 18 UT. These observations are part of a large program for PS1 transients classification at the MMT.

  
Name          RA (J2000)      Dec      Disc. Date(UT) AB Mag Type Redshift  
PS1-1000269  16:14:28.709 +54:43:33.00  2010-05-31    r=22.5  Ia  0.233  
PS1-1000271  16:08:52.649 +55:00:17.44  2010-06-01    i=22.4  Ia  0.43  
PS1-1000272  14:07:14.931 +53:59:51.45  2010-06-01    i=22.4  Ia  0.53  
PS1-1000273  12:17:50.298 +47:26:48.31  2010-05-10    r=21.1  Ia  0.279  
PS1-1000274  14:09:19.942 +54:15:45.16  2010-06-03    r=22.9  Ia  0.270  
PS1-1000275  12:16:41.567 +46:41:23.94  2010-06-06    r=22.8  Ia  0.241  
PS1-1000276  14:17:18.587 +53:58:41.89  2010-06-06    r=22.3  Ia  0.387  
PS1-1000277  12:21:46.463 +46:39:13.28  2010-06-16    i=22.6  Ia  0.459  
PS1-1000279  14:13:01.869 +54:27:46.62  2010-05-13    r=21.9  Ia  0.373  
PS1-1000280  16:08:18.404 +54:54:29.21  2010-05-31    r=22.2  Ia  0.336  
PS1-1000282  16:17:47.710 +55:18:08.25  2010-06-06    r=21.6  Ia  0.36  
PS1-1000283  16:13:48.216 +55:36:30.66  2010-06-06    r=21.5  Ia  0.36  
PS1-1000285  16:11:19.406 +53:38:14.98  2010-06-06    r=22.1  IIb 0.14  
PS1-1000286  16:06:48.803 +54:58:51.38  2010-06-06    r=23.1  Ia  0.55  
PS1-1000289  16:18:53.806 +55:46:58.50  2010-06-06    r=22.0  Ia  0.347  
PS1-1000290  16:05:44.829 +56:04:27.90  2010-06-06    r=22.1  Ia  0.331  
PS1-1000291  16:18:15.870 +55:23:04.94  2010-06-06    r=21.9  Ia  0.323  
PS1-1000292  14:11:57.763 +52:04:18.57  2010-06-15    r=22.3  Ia  0.45  
PS1-1000293  16:01:15.408 +54:17:53.52  2010-06-15    r=21.8  Ia  0.42  
PS1-1000295  12:21:59.468 +45:50:49.95  2010-06-15    r=22.5  Ia  0.379  
PS1-1000296  12:14:06.501 +46:59:32.37  2010-06-15    r=22.3  Ia  0.35  
PS1-1000298  14:14:03.337 +53:21:43.84  2010-06-15    r=22.3  Ia  0.441  

Listed magnitudes are from the time of discovery. Identifications were performed by cross-correlating with a library of SN templates using the SNID (Blondin & Tonry 2007, ApJ, 666, 1024) code. Redshifts were determined from host galaxies where possible (3 significant figures) or from SNID (2 significant figures).

We thank the PS1 and MMT telescope staffs for their assistance with these observations. These discoveries were enabled using the PS1 System operated by the PS1 Science Consortium (PS1SC) and its member institutions, and made possible through the PS1 Builders: http://www.ps1sc.org/PS1_System_ATel.shtml.